Baseball

 

AddThis Social Bookmark Button
St. Louis Cardinals

Played as
  • St. Louis Brown Stockings   (1882 - 1882 )
  • St. Louis Browns   (1883 - 1898 )
  • St. Louis Cardinals   (1900 - 2004 )
  • St. Louis Perfectos   (1899 - 1899 )

League Championship Winner of Year(s)

1885   1886   1887   1888   1926   1928   1930   1931   1934   1942   1943   1944   1946   1964   1967   1968   1982   1985   1987  

World Series Winner of Year(s)

1886   1926   1931   1934   1942   1944   1946   1964   1967   1982  

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 NL 162 105 57 1 855 319 24 659
2003 NL 162 85 77 3 876 342 32 796
2002 NL 162 97 65 1 787 285 26 648
2001 NL 162 93 69 1 814 274 32 684
2000 NL 162 95 67 1 887 259 25 771
1999 NL 161 75 86 4 809 274 27 838
1998 NL 163 83 79 3 810 292 30 782
1997 NL 162 73 89 4 689 269 39 708
1996 NL 162 88 74 1 759 281 31 706
1995 NL 143 62 81 4 563 238 24 658
1994 NL 115 53 61 3 535 213 27 621
1993 NL 162 87 75 3 758 262 34 744
1992 NL 162 83 79 3 631 262 44 604
1991 NL 162 84 78 2 651 239 53 648
1990 NL 162 70 92 6 599 255 41 698
1989 NL 164 86 76 3 632 263 47 608
1988 NL 162 76 86 5 578 207 33 633
1987 NL 162 95 67 1 798 252 49 693
1986 NL 161 79 82 3 601 216 48 611
1985 NL 162 101 61 1 747 245 59 572
1984 NL 162 84 78 3 652 225 44 645
1983 NL 162 79 83 4 679 262 63 710
1982 NL 162 92 70 1 685 239 52 609
1981 NL 103 59 43 1 464 158 45 417
1980 NL 162 74 88 4 738 300 49 710
1979 NL 163 86 76 3 731 279 63 693
1978 NL 162 69 93 5 600 263 44 657
1977 NL 162 83 79 3 737 252 56 688
1976 NL 162 72 90 5 629 243 57 671
1975 NL 163 82 80 4 662 239 46 689
1974 NL 161 86 75 2 677 216 46 643
1973 NL 162 81 81 2 643 240 35 603
1972 NL 156 75 81 4 568 214 42 600
1971 NL 163 90 72 2 739 225 54 699
1970 NL 162 76 86 4 744 218 51 747
1969 NL 162 87 75 4 595 228 44 540
1968 NL 162 97 65 1 583 227 48 472
1967 NL 161 101 60 1 695 225 40 557
1966 NL 162 83 79 6 571 196 61 577
1965 NL 162 80 81 7 707 234 46 674
1964 NL 162 93 69 1 715 240 53 652
1963 NL 162 93 69 2 747 231 66 628
1962 NL 163 84 78 6 774 221 31 664
1961 NL 155 80 74 5 703 236 51 668
1960 NL 155 86 68 3 639 213 48 616
1959 NL 154 71 83 7 641 244 49 725
1958 NL 154 72 82 5 619 216 39 704
1957 NL 154 87 67 2 737 235 43 666
1956 NL 156 76 78 4 678 234 49 698
1955 NL 154 68 86 7 654 228 36 757
1954 NL 154 72 82 6 799 285 58 790
1953 NL 157 83 71 3 768 281 56 713
1952 NL 154 88 66 3 677 247 54 630
1951 NL 155 81 73 3 683 230 57 671
1950 NL 153 78 75 5 693 255 50 670
1949 NL 157 96 58 2 766 281 54 616
1948 NL 155 85 69 2 742 238 58 646
1947 NL 156 89 65 2 780 235 65 634
1946 NL 156 98 58 1 712 265 56 545
1945 NL 155 95 59 2 756 256 44 583
1944 NL 157 105 49 1 772 274 59 490
1943 NL 157 105 49 1 679 259 72 475
1942 NL 156 106 48 1 755 282 69 482
1941 NL 155 97 56 2 734 254 56 589
1940 NL 156 84 69 3 747 266 61 699
1939 NL 155 92 61 2 779 332 62 633
1938 NL 156 71 80 6 725 288 74 721
1937 NL 157 81 73 4 789 264 67 733
1936 NL 155 87 67 2 795 332 60 794
1935 NL 154 96 58 2 829 286 59 625
1934 NL 154 95 58 1 799 294 75 656
1933 NL 154 82 71 5 687 256 61 609
1932 NL 156 72 82 6 684 307 51 717
1931 NL 154 101 53 1 815 353 74 614
1930 NL 154 92 62 1 1004 373 89 784
1929 NL 154 78 74 4 831 310 84 806
1928 NL 154 95 59 1 807 292 70 636
1927 NL 153 92 61 2 754 264 79 665
1926 NL 156 89 65 1 817 259 82 678
1925 NL 153 77 76 4 828 292 80 764
1924 NL 154 65 89 6 740 270 87 750
1923 NL 154 79 74 5 746 274 76 732
1922 NL 154 85 69 3 863 280 88 819
1921 NL 154 87 66 3 809 260 88 681
1920 NL 155 75 79 5 675 238 96 682
1919 NL 138 54 83 7 463 163 52 552
1918 NL 131 51 78 8 454 147 64 527
1917 NL 154 82 70 3 531 159 93 567
1916 NL 153 60 93 7 476 155 74 629
1915 NL 157 72 81 6 590 159 92 601
1914 NL 157 81 72 3 558 203 65 540
1913 NL 153 51 99 8 528 152 72 755
1912 NL 153 63 90 6 659 190 77 830
1911 NL 158 75 74 5 671 199 86 745
1910 NL 153 63 90 7 639 167 70 718
1909 NL 154 54 98 7 583 148 56 731
1908 NL 154 49 105 8 371 134 57 626
1907 NL 155 52 101 8 419 121 51 608
1906 NL 154 52 98 7 470 137 69 607
1905 NL 154 58 96 6 535 140 85 734
1904 NL 155 75 79 5 602 175 66 595
1903 NL 139 43 94 8 505 138 65 795
1902 NL 140 56 78 6 517 116 37 695
1901 NL 142 76 64 4 792 187 94 689
1900 NL 142 65 75 5 744 141 81 748
1899 NL 155 84 67 5 819 172 88 739
1898 NL 154 39 111 12 571 149 55 929
1897 NL 132 29 102 12 588 149 67 1083
1896 NL 131 40 90 11 593 134 78 929
1895 NL 135 39 92 11 747 155 88 1032
1894 NL 133 56 76 9 771 171 113 953
1893 NL 135 57 75 10 745 152 98 829
1892 NL 155 56 94 11 703 138 53 922
1891 AA 141 86 52 2 976 169 51 753
1890 AA 139 78 58 3 870 178 73 736
1889 AA 141 90 45 2 957 211 64 680
1888 AA 137 92 43 1 789 149 47 501
1887 AA 138 95 40 1 1131 261 78 761
1886 AA 139 93 46 1 944 206 85 592
1885 AA 112 79 33 1 677 132 57 461
1884 AA 110 67 40 4 658 151 60 539
1883 AA 98 65 33 2 549 118 46 409
1882 AA 80 37 43 5 399 87 41 496

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z