Baseball

 

AddThis Social Bookmark Button
San Francisco Giants

Played as
  • New York Giants   (1885 - 1957 )
  • New York Gothams   (1883 - 1884 )
  • San Francisco Giants   (1958 - 2004 )

League Championship Winner of Year(s)

1888   1889   1904   1905   1911   1912   1913   1917   1921   1922   1923   1924   1933   1936   1937   1951   1954   1962   1989   2002  

World Series Winner of Year(s)

1888   1889   1905   1921   1922   1933   1954  

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 NL 162 91 71 2 850 314 33 770
2003 NL 161 100 61 1 755 281 29 638
2002 NL 162 95 66 2 783 300 35 616
2001 NL 162 90 72 2 799 304 40 748
2000 NL 162 97 65 1 925 304 44 747
1999 NL 162 86 76 2 872 307 18 831
1998 NL 163 89 74 2 845 292 26 739
1997 NL 162 90 72 1 784 266 37 793
1996 NL 162 68 94 4 752 245 21 862
1995 NL 144 67 77 4 652 229 33 776
1994 NL 115 55 60 2 504 159 32 500
1993 NL 162 103 59 2 808 269 33 636
1992 NL 162 72 90 5 574 220 36 647
1991 NL 162 75 87 4 649 215 48 697
1990 NL 162 85 77 3 719 221 35 710
1989 NL 162 92 70 1 699 241 52 600
1988 NL 162 83 79 4 670 227 44 626
1987 NL 162 90 72 1 783 274 32 669
1986 NL 162 83 79 3 698 269 29 618
1985 NL 162 62 100 6 556 217 31 674
1984 NL 162 66 96 6 682 229 26 807
1983 NL 162 79 83 5 687 206 30 697
1982 NL 162 87 75 3 673 213 30 687
1981 NL 111 56 55 4 427 161 26 414
1980 NL 161 75 86 5 573 199 44 634
1979 NL 162 71 91 4 672 192 36 751
1978 NL 162 89 73 3 613 240 41 594
1977 NL 162 75 87 4 673 227 41 711
1976 NL 162 74 88 4 595 211 37 686
1975 NL 161 80 81 3 659 235 45 671
1974 NL 162 72 90 5 634 228 38 723
1973 NL 162 88 74 3 739 212 52 702
1972 NL 155 69 86 5 662 211 36 649
1971 NL 162 90 72 1 706 224 36 644
1970 NL 162 86 76 3 831 257 35 826
1969 NL 162 90 72 2 713 187 28 636
1968 NL 163 88 74 2 599 162 33 529
1967 NL 162 91 71 2 652 201 39 551
1966 NL 161 93 68 2 675 195 31 626
1965 NL 163 95 67 2 682 169 43 593
1964 NL 162 90 72 4 656 185 38 587
1963 NL 162 88 74 3 725 206 35 641
1962 NL 165 103 62 1 878 235 32 690
1961 NL 155 85 69 3 773 219 32 655
1960 NL 156 79 75 5 671 220 62 631
1959 NL 154 83 71 3 705 239 35 613
1958 NL 154 80 74 3 727 250 42 698
1957 NL 154 69 85 6 643 171 54 701
1956 NL 154 67 87 6 540 192 45 650
1955 NL 154 80 74 3 702 173 34 673
1954 NL 154 97 57 1 732 194 42 550
1953 NL 155 70 84 5 768 195 45 747
1952 NL 154 92 62 2 722 186 56 639
1951 NL 157 98 59 1 781 201 53 641
1950 NL 154 86 68 3 735 204 50 643
1949 NL 156 73 81 5 736 203 52 693
1948 NL 155 78 76 5 780 210 49 704
1947 NL 155 81 73 4 830 220 48 761
1946 NL 154 61 93 8 612 176 37 685
1945 NL 154 78 74 5 668 175 35 700
1944 NL 155 67 87 5 682 191 47 773
1943 NL 156 55 98 8 558 153 33 713
1942 NL 154 85 67 3 675 162 35 600
1941 NL 156 74 79 5 667 248 35 706
1940 NL 152 72 80 6 663 201 46 659
1939 NL 151 77 74 5 703 211 38 685
1938 NL 152 83 67 3 705 210 36 637
1937 NL 152 95 57 1 732 251 41 602
1936 NL 154 92 62 1 742 237 48 621
1935 NL 156 91 62 3 770 248 56 675
1934 NL 153 93 60 2 760 240 41 583
1933 NL 156 91 61 1 636 204 41 515
1932 NL 154 72 82 7 755 263 54 706
1931 NL 153 87 65 2 768 251 64 599
1930 NL 154 87 67 3 959 264 83 814
1929 NL 152 84 67 3 897 251 47 709
1928 NL 155 93 61 2 807 276 59 653
1927 NL 155 92 62 3 817 251 62 720
1926 NL 151 74 77 5 663 214 58 668
1925 NL 152 86 66 2 736 239 61 702
1924 NL 154 93 60 1 857 269 81 641
1923 NL 153 95 58 1 854 248 76 679
1922 NL 156 93 61 1 852 253 90 658
1921 NL 153 94 59 1 840 237 93 637
1920 NL 155 86 68 2 682 210 76 543
1919 NL 140 87 53 2 605 204 64 470
1918 NL 124 71 53 2 480 150 53 415
1917 NL 158 98 56 1 635 170 71 457
1916 NL 155 86 66 4 597 188 74 504
1915 NL 155 69 83 8 582 195 68 628
1914 NL 156 84 70 2 672 222 59 576
1913 NL 156 101 51 1 684 226 71 515
1912 NL 154 103 48 1 823 231 89 571
1911 NL 154 99 54 1 756 225 103 542
1910 NL 155 91 63 2 715 204 83 567
1909 NL 158 92 61 3 623 173 68 546
1908 NL 157 98 56 3 652 182 43 456
1907 NL 155 82 71 4 574 160 48 510
1906 NL 153 96 56 2 625 162 53 510
1905 NL 155 105 48 1 780 191 88 505
1904 NL 158 106 47 1 744 202 65 476
1903 NL 142 84 55 2 729 181 49 567
1902 NL 139 48 88 8 401 147 34 590
1901 NL 141 52 85 7 544 167 46 755
1900 NL 141 60 78 8 713 177 61 823
1899 NL 152 60 90 10 734 161 65 863
1898 NL 157 77 73 7 837 190 86 800
1897 NL 137 83 48 3 895 188 84 695
1896 NL 133 64 67 7 829 159 87 821
1895 NL 132 66 65 9 852 191 90 834
1894 NL 137 88 44 2 940 197 96 789
1893 NL 136 68 64 5 941 182 101 845
1892 NL 153 71 80 8 811 173 85 826
1891 NL 136 71 61 3 754 189 72 711
1890 NL 135 63 68 6 713 208 89 698
1889 NL 131 83 43 1 935 208 77 708
1888 NL 138 84 47 1 659 130 76 479
1887 NL 129 68 55 4 816 167 93 723
1886 NL 124 75 44 3 692 175 68 558
1885 NL 112 85 27 2 691 150 82 370
1884 NL 116 62 50 4 693 149 67 623
1883 NL 98 46 50 6 530 139 69 577

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z