Baseball

 

AddThis Social Bookmark Button
Philadelphia Phillies

Played as
  • Philadelphia Blue Jays   (1943 - 1944 )
  • Philadelphia Phillies   (1890 - 2004 )
  • Philadelphia Quakers   (1883 - 1889 )

League Championship Winner of Year(s)

1915   1950   1980   1983   1993  

World Series Winner of Year(s)

1980  

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 NL 162 86 76 2 840 303 23 781
2003 NL 162 86 76 3 791 325 27 697
2002 NL 161 80 81 3 710 325 41 724
2001 NL 162 86 76 2 746 295 29 719
2000 NL 162 65 97 5 708 304 40 830
1999 NL 162 77 85 3 841 302 44 846
1998 NL 162 75 87 3 713 286 36 808
1997 NL 162 68 94 5 668 290 35 840
1996 NL 162 67 95 5 650 249 39 790
1995 NL 144 69 75 3 615 263 30 658
1994 NL 115 54 61 4 521 208 28 497
1993 NL 162 97 65 1 877 297 51 740
1992 NL 162 70 92 6 686 255 36 717
1991 NL 162 78 84 3 629 248 33 680
1990 NL 162 77 85 4 646 237 27 729
1989 NL 163 67 95 6 629 215 36 735
1988 NL 162 65 96 6 597 246 31 734
1987 NL 162 80 82 5 702 248 51 749
1986 NL 161 86 75 2 739 266 39 713
1985 NL 162 75 87 5 667 238 47 673
1984 NL 162 81 81 4 720 248 51 690
1983 NL 163 90 72 1 696 209 45 635
1982 NL 162 89 73 2 664 245 25 654
1981 NL 107 59 48 3 491 165 25 472
1980 NL 162 91 71 1 728 272 54 639
1979 NL 163 84 78 4 683 250 53 718
1978 NL 162 90 72 1 708 248 32 586
1977 NL 162 101 61 1 847 266 56 668
1976 NL 162 101 61 1 770 259 45 557
1975 NL 162 86 76 2 735 283 42 694
1974 NL 162 80 82 3 676 233 50 701
1973 NL 162 71 91 6 642 218 29 717
1972 NL 156 59 97 6 503 200 36 635
1971 NL 162 67 95 6 558 209 35 688
1970 NL 161 73 88 5 594 224 58 730
1969 NL 162 63 99 5 645 227 35 745
1968 NL 162 76 86 7 543 178 30 615
1967 NL 162 82 80 5 612 221 47 581
1966 NL 162 87 75 4 696 224 49 640
1965 NL 162 85 76 6 654 205 53 667
1964 NL 162 92 70 2 693 241 51 632
1963 NL 162 87 75 4 642 228 54 578
1962 NL 161 81 80 7 705 199 39 759
1961 NL 155 47 107 8 584 185 50 796
1960 NL 154 59 95 8 546 196 44 691
1959 NL 155 64 90 8 599 196 38 725
1958 NL 154 69 85 8 664 238 56 762
1957 NL 156 77 77 5 623 213 44 656
1956 NL 154 71 83 5 668 207 49 738
1955 NL 154 77 77 4 675 214 50 666
1954 NL 154 75 79 4 659 243 58 614
1953 NL 156 83 71 4 716 228 62 666
1952 NL 154 87 67 4 657 237 45 552
1951 NL 154 73 81 5 648 199 47 644
1950 NL 157 91 63 1 722 225 55 624
1949 NL 154 81 73 3 662 232 55 668
1948 NL 155 66 88 6 591 227 39 729
1947 NL 155 62 92 8 589 210 52 687
1946 NL 155 69 85 5 560 209 40 705
1945 NL 154 46 108 8 548 197 27 865
1944 NL 154 61 92 8 539 199 42 658
1943 NL 157 64 90 7 571 186 36 676
1942 NL 151 42 109 8 394 168 37 706
1941 NL 155 43 111 8 501 188 38 793
1940 NL 153 50 103 8 494 180 35 750
1939 NL 152 45 106 8 553 232 40 856
1938 NL 151 45 105 8 550 233 29 840
1937 NL 155 61 92 7 724 258 37 869
1936 NL 154 54 100 8 726 250 46 874
1935 NL 156 64 89 7 685 249 32 871
1934 NL 149 56 93 7 675 286 35 794
1933 NL 152 60 92 7 607 240 41 760
1932 NL 154 78 76 4 844 330 67 796
1931 NL 155 66 88 6 684 299 52 828
1930 NL 156 52 102 8 944 345 44 1199
1929 NL 154 71 82 5 897 305 51 1032
1928 NL 152 43 109 8 660 257 47 957
1927 NL 155 51 103 8 678 216 46 903
1926 NL 152 58 93 8 687 244 50 900
1925 NL 153 68 85 6 812 288 58 930
1924 NL 152 55 96 7 676 256 56 849
1923 NL 155 50 104 8 748 259 39 1008
1922 NL 154 57 96 7 738 268 55 920
1921 NL 154 51 103 8 617 238 50 919
1920 NL 153 62 91 8 565 229 54 714
1919 NL 138 47 90 8 510 208 50 699
1918 NL 125 55 68 6 430 158 28 507
1917 NL 154 87 65 2 578 225 60 500
1916 NL 154 91 62 2 581 223 53 489
1915 NL 153 90 62 1 589 202 39 463
1914 NL 154 74 80 6 651 211 52 687
1913 NL 159 88 63 2 693 257 78 636
1912 NL 152 73 79 5 670 244 68 688
1911 NL 153 79 73 4 658 214 56 669
1910 NL 157 78 75 4 674 223 71 639
1909 NL 154 74 79 5 516 185 53 518
1908 NL 155 83 71 4 504 194 68 445
1907 NL 149 83 64 3 512 162 65 476
1906 NL 154 71 82 4 528 197 47 564
1905 NL 155 83 69 4 708 187 82 602
1904 NL 155 52 100 8 571 170 54 784
1903 NL 139 49 86 7 617 186 62 738
1902 NL 138 56 81 7 484 110 43 649
1901 NL 140 83 57 2 668 194 58 543
1900 NL 141 75 63 3 810 187 82 792
1899 NL 154 94 58 3 916 241 83 743
1898 NL 150 78 71 6 823 238 81 784
1897 NL 134 55 77 10 752 213 83 792
1896 NL 130 62 68 8 890 234 84 891
1895 NL 133 78 53 3 1068 272 73 957
1894 NL 129 71 57 4 1143 252 131 966
1893 NL 133 72 57 4 1011 246 90 841
1892 NL 155 87 66 4 860 225 95 690
1891 NL 138 68 69 4 756 180 51 773
1890 NL 133 78 54 3 823 220 78 707
1889 NL 130 63 64 4 742 215 52 748
1888 NL 132 69 61 3 535 151 46 509
1887 NL 128 75 48 2 901 213 89 702
1886 NL 119 71 43 4 621 145 66 498
1885 NL 111 56 54 3 513 156 35 511
1884 NL 113 39 73 6 549 149 39 824
1883 NL 99 17 81 8 437 181 48 887

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z