Baseball

 

AddThis Social Bookmark Button
New York Mets

Played as
  • New York Mets   (1962 - 2004 )

League Championship Winner of Year(s)

1969   1973   1986   2000  

World Series Winner of Year(s)

1969   1986  

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 NL 162 71 91 4 684 289 20 731
2003 NL 161 66 95 5 642 262 24 754
2002 NL 161 75 86 5 690 238 22 703
2001 NL 162 82 80 3 642 273 18 713
2000 NL 162 94 68 2 807 282 20 738
1999 NL 163 97 66 2 853 297 14 711
1998 NL 162 88 74 2 706 289 24 645
1997 NL 162 88 74 3 777 274 28 709
1996 NL 162 71 91 4 746 267 47 779
1995 NL 144 69 75 2 657 218 34 618
1994 NL 113 55 58 3 506 164 21 526
1993 NL 162 59 103 7 672 228 37 744
1992 NL 162 72 90 5 599 259 17 653
1991 NL 161 77 84 5 640 250 24 646
1990 NL 162 91 71 2 775 278 21 613
1989 NL 162 87 75 2 683 280 21 595
1988 NL 160 100 60 1 703 251 24 532
1987 NL 162 92 70 2 823 287 34 698
1986 NL 162 108 54 1 783 261 31 578
1985 NL 162 98 64 2 695 239 35 568
1984 NL 162 90 72 2 652 235 25 676
1983 NL 162 68 94 6 575 172 26 680
1982 NL 162 65 97 6 609 227 26 723
1981 NL 105 41 62 5 348 136 35 432
1980 NL 162 67 95 5 611 218 41 702
1979 NL 163 63 99 6 593 255 41 706
1978 NL 162 66 96 6 607 227 47 690
1977 NL 162 64 98 6 587 227 30 663
1976 NL 162 86 76 3 615 198 34 538
1975 NL 162 82 80 3 646 217 34 625
1974 NL 162 71 91 5 572 183 22 646
1973 NL 161 82 79 1 608 198 24 588
1972 NL 156 83 73 3 528 175 31 578
1971 NL 162 83 79 3 588 203 29 550
1970 NL 162 83 79 3 695 211 42 630
1969 NL 162 100 62 1 632 184 41 541
1968 NL 163 73 89 9 473 178 30 499
1967 NL 162 61 101 10 498 178 23 672
1966 NL 161 66 95 9 587 187 35 761
1965 NL 164 50 112 10 495 203 27 752
1964 NL 163 53 109 10 569 195 31 776
1963 NL 162 51 111 10 501 156 35 774
1962 NL 161 40 120 10 617 166 40 948

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z