Baseball

 

AddThis Social Bookmark Button
Milwaukee Brewers

Played as
  • Milwaukee Brewers   (1970 - 2004 )
  • Seattle Pilots   (1969 - 1969 )

League Championship Winner of Year(s)

1982  


Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 NL 161 67 94 6 634 295 32 757
2003 NL 162 68 94 6 714 266 24 873
2002 NL 162 56 106 6 627 269 29 821
2001 NL 162 68 94 4 740 273 30 806
2000 NL 163 73 89 3 740 297 25 826
1999 NL 161 74 87 5 815 299 30 886
1998 NL 162 74 88 5 707 266 17 812
1997 AL 161 78 83 3 681 294 27 742
1996 AL 162 80 82 3 894 304 40 899
1995 AL 144 65 79 4 740 249 42 747
1994 AL 115 53 62 5 547 238 21 586
1993 AL 162 69 93 7 733 240 25 792
1992 AL 162 92 70 2 740 272 35 604
1991 AL 162 83 79 4 799 247 53 744
1990 AL 162 74 88 6 732 247 36 760
1989 AL 162 81 81 4 707 235 32 679
1988 AL 162 87 75 4 682 258 26 616
1987 AL 162 91 71 3 862 272 46 817
1986 AL 161 77 84 6 667 255 38 734
1985 AL 161 71 90 6 690 250 44 802
1984 AL 161 67 94 7 641 232 36 734
1983 AL 162 87 75 5 764 281 57 708
1982 AL 163 95 67 1 891 277 41 717
1981 AL 109 62 47 1 493 173 20 459
1980 AL 162 86 76 3 811 298 36 682
1979 AL 161 95 66 2 807 291 41 722
1978 AL 162 93 69 3 804 265 38 650
1977 AL 162 67 95 6 639 255 46 765
1976 AL 161 66 95 6 570 170 38 655
1975 AL 162 68 94 5 675 242 34 792
1974 AL 162 76 86 5 647 228 49 660
1973 AL 162 74 88 5 708 229 40 731
1972 AL 156 65 91 6 493 167 22 595
1971 AL 161 69 92 6 534 160 23 609
1970 AL 163 65 97 4 613 202 24 751
1969 AL 163 64 98 6 639 179 27 799

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z