Baseball

 

AddThis Social Bookmark Button
Los Angeles Dodgers

Played as
  • Brooklyn Atlantics   (1884 - 1884 )
  • Brooklyn Bridegrooms   (1888 - 1898 )
  • Brooklyn Dodgers   (1911 - 1957 )
  • Brooklyn Grays   (1885 - 1887 )
  • Brooklyn Grooms   (1891 - 1895 )
  • Brooklyn Robins   (1914 - 1931 )
  • Brooklyn Superbas   (1899 - 1913 )
  • Los Angeles Dodgers   (1958 - 2004 )

League Championship Winner of Year(s)

1889   1890   1899   1900   1916   1920   1941   1947   1949   1952   1953   1955   1956   1959   1963   1965   1966   1974   1977   1978   1981   1988  

World Series Winner of Year(s)

1955   1959   1963   1965   1981   1988  

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 NL 162 93 69 1 761 226 30 684
2003 NL 162 85 77 2 574 260 25 556
2002 NL 162 92 70 3 713 286 29 643
2001 NL 162 86 76 3 758 264 27 744
2000 NL 162 86 76 2 798 265 28 729
1999 NL 162 77 85 3 793 253 23 787
1998 NL 162 83 79 3 669 209 27 678
1997 NL 162 88 74 2 742 242 33 645
1996 NL 162 90 72 2 703 215 33 652
1995 NL 144 78 66 1 634 191 31 609
1994 NL 114 58 56 1 532 160 29 516
1993 NL 162 81 81 4 675 234 28 662
1992 NL 162 63 99 6 548 201 34 636
1991 NL 162 93 69 2 665 191 29 565
1990 NL 162 86 76 2 728 222 27 685
1989 NL 160 77 83 4 554 241 17 536
1988 NL 162 94 67 1 628 217 25 544
1987 NL 162 73 89 4 635 236 23 675
1986 NL 162 73 89 5 638 232 14 679
1985 NL 162 95 67 1 682 226 28 579
1984 NL 162 79 83 4 580 213 23 600
1983 NL 163 91 71 1 654 197 34 609
1982 NL 162 88 74 2 691 222 32 612
1981 NL 110 63 47 2 450 133 20 356
1980 NL 163 92 71 2 663 209 24 591
1979 NL 162 79 83 3 739 220 24 717
1978 NL 162 95 67 1 727 251 27 573
1977 NL 162 98 64 1 769 223 28 582
1976 NL 162 92 70 2 608 200 34 543
1975 NL 162 88 74 2 648 217 31 534
1974 NL 162 102 60 1 798 231 34 561
1973 NL 162 95 66 2 675 219 29 565
1972 NL 155 85 70 3 584 178 39 527
1971 NL 162 89 73 2 663 213 38 587
1970 NL 161 87 74 2 749 233 67 684
1969 NL 162 85 77 4 645 185 52 561
1968 NL 162 76 86 8 470 202 36 509
1967 NL 162 73 89 8 519 203 38 595
1966 NL 162 95 67 1 606 201 27 490
1965 NL 162 97 65 1 608 193 32 521
1964 NL 164 80 82 7 614 180 39 572
1963 NL 163 99 63 1 640 178 34 550
1962 NL 165 102 63 2 842 192 65 697
1961 NL 154 89 65 2 735 193 40 697
1960 NL 154 82 72 4 662 216 38 593
1959 NL 156 88 68 1 705 196 46 670
1958 NL 154 71 83 7 668 166 50 761
1957 NL 154 84 70 3 690 188 38 591
1956 NL 154 93 61 1 720 212 36 601
1955 NL 154 98 55 1 857 230 44 650
1954 NL 154 92 62 2 778 246 56 740
1953 NL 155 105 49 1 955 274 59 689
1952 NL 155 96 57 1 775 199 32 603
1951 NL 158 97 60 2 855 249 37 672
1950 NL 155 89 65 2 847 247 46 724
1949 NL 156 97 57 1 879 236 47 651
1948 NL 155 84 70 3 744 256 54 667
1947 NL 155 94 60 1 774 241 50 668
1946 NL 157 96 60 2 701 233 66 570
1945 NL 155 87 67 3 795 257 71 724
1944 NL 155 63 91 7 690 255 51 832
1943 NL 153 81 72 3 716 263 35 674
1942 NL 155 104 50 2 742 263 34 510
1941 NL 157 100 54 1 800 286 69 581
1940 NL 156 88 65 2 697 256 70 621
1939 NL 157 84 69 3 708 265 57 645
1938 NL 151 69 80 7 704 225 79 710
1937 NL 155 62 91 6 616 258 53 772
1936 NL 156 67 87 7 662 263 43 752
1935 NL 154 70 83 5 711 235 62 767
1934 NL 153 71 81 6 748 284 52 795
1933 NL 157 65 88 6 617 224 51 695
1932 NL 154 81 73 3 752 296 59 747
1931 NL 153 79 73 4 681 240 77 673
1930 NL 154 86 68 4 871 303 73 738
1929 NL 153 70 83 6 755 282 69 888
1928 NL 155 77 76 6 665 229 70 640
1927 NL 154 65 88 6 541 195 74 619
1926 NL 155 71 82 6 623 246 62 705
1925 NL 153 68 85 7 786 250 80 866
1924 NL 154 92 62 2 717 227 54 675
1923 NL 155 76 78 6 753 214 81 741
1922 NL 155 76 78 6 743 235 76 754
1921 NL 152 77 75 5 667 209 85 681
1920 NL 155 93 61 1 660 205 99 528
1919 NL 141 69 71 5 525 167 66 513
1918 NL 126 57 69 5 360 121 62 463
1917 NL 156 70 81 7 511 159 78 559
1916 NL 156 94 60 1 585 195 80 471
1915 NL 154 80 72 3 536 165 75 560
1914 NL 154 75 79 5 622 172 90 618
1913 NL 152 65 84 6 595 193 86 613
1912 NL 153 58 95 7 651 220 73 754
1911 NL 154 64 86 7 539 151 71 659
1910 NL 156 64 90 6 497 166 73 623
1909 NL 155 55 98 6 444 176 59 627
1908 NL 154 53 101 7 377 110 60 516
1907 NL 153 65 83 5 446 142 63 522
1906 NL 153 66 86 5 496 141 68 625
1905 NL 155 48 104 8 506 154 60 807
1904 NL 154 56 97 6 497 159 53 614
1903 NL 139 70 66 5 667 177 56 682
1902 NL 141 75 63 2 564 147 49 519
1901 NL 137 79 57 3 744 206 93 600
1900 NL 142 82 54 1 816 199 81 722
1899 NL 150 101 47 1 892 178 97 658
1898 NL 149 54 91 10 638 156 66 811
1897 NL 136 61 71 7 802 202 72 845
1896 NL 133 58 73 10 692 174 87 764
1895 NL 133 71 60 5 867 189 77 834
1894 NL 134 70 61 5 1021 228 130 1007
1893 NL 130 65 63 7 775 173 83 845
1892 NL 158 95 59 3 935 183 105 733
1891 NL 137 61 76 6 765 200 69 820
1890 NL 129 86 43 1 884 184 75 620
1889 AA 140 93 44 1 995 188 79 706
1888 AA 143 88 52 2 758 172 70 584
1887 AA 138 60 74 6 904 200 82 918
1886 AA 141 76 61 3 832 196 80 832
1885 AA 112 53 59 5 624 121 65 650
1884 AA 109 40 64 9 476 112 47 644

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z