Baseball

 

AddThis Social Bookmark Button
Cincinnati Reds

Played as
  • Cincinnati Red Stockings   (1882 - 1889 )
  • Cincinnati Redlegs   (1954 - 1959 )
  • Cincinnati Reds   (1890 - 2004 )

League Championship Winner of Year(s)

1882   1919   1939   1940   1961   1970   1972   1975   1976   1990  

World Series Winner of Year(s)

1919   1940   1975   1976   1990  

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 NL 162 76 86 4 750 287 28 907
2003 NL 162 69 93 5 694 239 21 886
2002 NL 162 78 84 3 709 297 21 774
2001 NL 162 66 96 5 735 304 22 850
2000 NL 163 85 77 2 825 302 36 765
1999 NL 163 96 67 2 865 312 37 711
1998 NL 162 77 85 4 750 298 28 760
1997 NL 162 76 86 3 651 269 27 764
1996 NL 162 81 81 3 778 259 36 773
1995 NL 144 85 59 1 747 277 35 623
1994 NL 115 66 48 1 609 211 36 490
1993 NL 162 73 89 5 722 261 28 785
1992 NL 162 90 72 2 660 281 44 609
1991 NL 162 74 88 5 689 250 27 691
1990 NL 162 91 71 1 693 284 40 597
1989 NL 162 75 87 5 632 243 28 691
1988 NL 161 87 74 2 641 246 25 596
1987 NL 162 84 78 2 783 262 29 752
1986 NL 162 86 76 2 732 237 35 717
1985 NL 162 89 72 2 677 249 34 666
1984 NL 162 70 92 5 627 238 30 747
1983 NL 162 74 88 6 623 236 35 710
1982 NL 162 61 101 6 545 228 34 661
1981 NL 108 66 42 1 464 190 24 440
1980 NL 163 89 73 3 707 256 45 670
1979 NL 161 90 71 1 731 266 31 644
1978 NL 161 92 69 2 710 270 32 688
1977 NL 162 88 74 2 802 269 42 725
1976 NL 162 102 60 1 857 271 63 633
1975 NL 162 108 54 1 840 278 37 586
1974 NL 163 98 64 2 776 271 35 631
1973 NL 162 99 63 1 741 232 34 621
1972 NL 154 95 59 1 707 214 44 557
1971 NL 162 79 83 5 586 203 28 581
1970 NL 162 102 60 1 775 253 45 681
1969 NL 163 89 73 3 798 224 42 768
1968 NL 163 83 79 4 690 281 36 673
1967 NL 162 87 75 4 604 251 54 563
1966 NL 160 76 84 7 692 232 33 702
1965 NL 162 89 73 4 825 268 61 704
1964 NL 163 92 70 3 660 220 38 566
1963 NL 162 86 76 5 648 225 44 594
1962 NL 162 98 64 3 802 252 40 685
1961 NL 154 93 61 1 710 247 35 653
1960 NL 154 67 87 6 640 230 40 692
1959 NL 154 74 80 5 764 258 34 738
1958 NL 154 76 78 4 695 242 40 621
1957 NL 154 80 74 4 747 251 33 781
1956 NL 155 91 63 3 775 201 32 658
1955 NL 154 75 79 5 761 216 28 684
1954 NL 154 74 80 5 729 221 46 763
1953 NL 155 68 86 6 714 190 34 788
1952 NL 154 69 85 6 615 212 45 659
1951 NL 155 68 86 6 559 215 33 667
1950 NL 153 66 87 6 654 257 27 734
1949 NL 156 62 92 7 627 264 35 770
1948 NL 153 64 89 7 588 221 37 752
1947 NL 154 73 81 5 681 242 43 755
1946 NL 156 67 87 6 523 206 33 570
1945 NL 154 61 93 7 536 221 26 694
1944 NL 155 89 65 3 573 229 31 537
1943 NL 155 87 67 2 608 229 47 543
1942 NL 154 76 76 4 527 198 39 545
1941 NL 154 88 66 3 616 213 33 564
1940 NL 155 100 53 1 707 264 38 528
1939 NL 156 97 57 1 767 269 60 595
1938 NL 151 82 68 4 723 251 57 634
1937 NL 155 56 98 8 612 215 59 707
1936 NL 154 74 80 5 722 224 73 760
1935 NL 154 68 85 6 646 244 68 772
1934 NL 152 52 99 8 590 227 65 801
1933 NL 153 58 94 8 496 208 37 643
1932 NL 155 60 94 8 575 265 68 715
1931 NL 154 58 96 8 592 241 70 742
1930 NL 154 59 95 7 665 265 67 857
1929 NL 155 66 88 7 686 258 79 760
1928 NL 153 78 74 5 648 229 67 686
1927 NL 153 75 78 5 643 222 77 653
1926 NL 157 87 67 2 747 242 120 651
1925 NL 153 80 73 3 690 221 90 643
1924 NL 153 83 70 4 649 236 111 579
1923 NL 154 91 63 2 708 237 95 629
1922 NL 156 86 68 2 766 226 99 677
1921 NL 153 70 83 6 618 221 94 649
1920 NL 154 82 71 3 639 169 76 569
1919 NL 140 96 44 1 577 135 83 401
1918 NL 129 68 60 3 530 165 84 496
1917 NL 157 78 76 4 601 196 100 611
1916 NL 155 60 93 8 505 187 88 617
1915 NL 160 71 83 7 516 194 84 585
1914 NL 157 60 94 8 530 142 64 651
1913 NL 156 64 89 7 607 170 96 717
1912 NL 155 75 78 4 656 183 89 722
1911 NL 159 70 83 6 682 180 105 706
1910 NL 156 75 79 5 620 150 79 684
1909 NL 157 77 76 4 606 159 72 599
1908 NL 155 73 81 5 489 129 77 544
1907 NL 156 66 87 6 526 126 90 519
1906 NL 155 64 87 6 533 140 71 582
1905 NL 155 79 74 5 735 160 101 698
1904 NL 157 88 65 3 695 189 92 547
1903 NL 141 74 65 4 765 228 92 656
1902 NL 141 70 70 4 633 188 77 566
1901 NL 142 52 87 8 561 173 70 818
1900 NL 144 62 77 7 703 178 83 745
1899 NL 156 83 67 6 856 194 105 770
1898 NL 157 92 60 3 831 207 101 740
1897 NL 134 76 56 4 763 219 69 705
1896 NL 128 77 50 3 783 204 73 620
1895 NL 132 66 64 8 903 235 105 854
1894 NL 132 55 75 10 910 224 67 1085
1893 NL 131 65 63 6 759 161 65 814
1892 NL 155 82 68 5 766 155 75 731
1891 NL 138 56 81 7 646 148 90 790
1890 NL 134 77 55 4 753 150 120 633
1889 AA 141 76 63 4 897 197 96 769
1888 AA 137 80 54 4 745 132 82 628
1887 AA 136 81 54 2 892 179 102 745
1886 AA 141 65 73 5 883 145 95 865
1885 AA 112 63 49 2 642 108 77 575
1884 AA 112 68 41 5 754 109 96 512
1883 AA 98 61 37 3 662 122 74 413
1882 AA 80 55 25 1 489 95 47 268

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z