Baseball

 

AddThis Social Bookmark Button
Chicago Cubs

Played as
  • Chicago Colts   (1890 - 1897 )
  • Chicago Cubs   (1903 - 2004 )
  • Chicago Orphans   (1898 - 1902 )
  • Chicago White Stockings   (1876 - 1889 )

League Championship Winner of Year(s)

1876   1880   1881   1882   1885   1886   1906   1907   1908   1910   1918   1929   1932   1935   1938   1945  

World Series Winner of Year(s)

1907   1908  

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 NL 162 89 73 3 789 308 29 665
2003 NL 162 88 74 1 724 302 24 683
2002 NL 162 67 95 5 706 259 29 759
2001 NL 162 88 74 3 777 268 32 701
2000 NL 162 65 97 6 764 272 23 904
1999 NL 162 67 95 6 747 255 35 920
1998 NL 163 90 73 2 831 250 34 792
1997 NL 162 68 94 5 687 269 39 759
1996 NL 162 76 86 4 772 267 19 771
1995 NL 144 73 71 3 693 267 39 671
1994 NL 113 49 64 5 500 189 26 549
1993 NL 163 84 78 4 738 259 32 739
1992 NL 162 78 84 4 593 221 41 624
1991 NL 160 77 83 4 695 232 26 734
1990 NL 162 77 85 5 690 240 36 774
1989 NL 162 93 69 1 702 235 45 623
1988 NL 163 77 85 4 660 262 46 694
1987 NL 161 76 85 6 720 244 33 801
1986 NL 160 70 90 5 680 258 27 781
1985 NL 162 77 84 4 686 239 28 729
1984 NL 161 96 65 1 762 240 47 658
1983 NL 162 71 91 5 701 272 42 719
1982 NL 162 73 89 5 676 239 46 709
1981 NL 106 38 65 6 370 138 29 483
1980 NL 162 64 98 6 614 251 35 728
1979 NL 162 80 82 5 706 250 43 707
1978 NL 162 79 83 3 664 224 48 724
1977 NL 162 81 81 4 692 271 37 739
1976 NL 162 75 87 4 611 216 24 728
1975 NL 162 75 87 6 712 229 41 827
1974 NL 162 66 96 6 669 221 42 826
1973 NL 161 77 84 5 614 201 21 655
1972 NL 156 85 70 2 685 206 40 567
1971 NL 162 83 79 4 637 202 34 648
1970 NL 162 84 78 2 806 228 44 679
1969 NL 163 92 70 2 720 215 40 611
1968 NL 163 84 78 3 612 203 43 611
1967 NL 162 87 74 3 702 211 49 624
1966 NL 162 59 103 10 644 203 43 809
1965 NL 164 72 90 8 635 202 33 723
1964 NL 162 76 86 8 649 239 50 724
1963 NL 162 82 80 7 570 205 44 578
1962 NL 162 59 103 9 632 196 56 827
1961 NL 156 64 90 7 689 238 51 800
1960 NL 156 60 94 7 634 213 48 776
1959 NL 155 74 80 6 673 209 44 688
1958 NL 154 72 82 6 709 207 49 725
1957 NL 156 62 92 8 628 223 31 722
1956 NL 157 60 94 8 597 202 50 708
1955 NL 154 72 81 6 626 187 55 713
1954 NL 154 64 90 7 700 229 45 766
1953 NL 155 65 89 7 633 204 57 835
1952 NL 155 77 77 5 628 223 45 631
1951 NL 155 62 92 8 614 200 47 750
1950 NL 154 64 89 7 643 224 47 772
1949 NL 154 61 93 8 593 212 53 773
1948 NL 155 64 90 8 597 225 44 706
1947 NL 155 69 85 6 567 231 48 722
1946 NL 155 82 71 3 626 223 50 581
1945 NL 155 98 56 1 735 229 52 532
1944 NL 157 75 79 4 702 236 46 669
1943 NL 154 74 79 5 632 207 56 600
1942 NL 155 68 86 6 591 224 41 665
1941 NL 155 70 84 6 666 239 25 670
1940 NL 154 75 79 5 681 272 48 636
1939 NL 156 84 70 4 724 263 62 678
1938 NL 154 89 63 1 713 242 70 598
1937 NL 154 93 61 2 811 253 74 682
1936 NL 154 87 67 2 755 275 36 603
1935 NL 154 100 54 1 847 303 62 597
1934 NL 152 86 65 3 705 263 44 639
1933 NL 154 86 68 3 646 256 51 536
1932 NL 154 90 64 1 720 296 60 633
1931 NL 156 84 70 3 828 340 66 710
1930 NL 156 90 64 2 998 305 72 870
1929 NL 156 98 54 1 982 310 46 758
1928 NL 154 91 63 3 714 251 64 615
1927 NL 153 85 68 4 750 266 63 661
1926 NL 155 82 72 4 682 291 49 602
1925 NL 154 68 86 8 723 254 70 773
1924 NL 154 81 72 5 698 207 59 699
1923 NL 154 83 71 4 756 243 52 704
1922 NL 156 80 74 5 771 248 71 808
1921 NL 153 64 89 7 668 234 56 773
1920 NL 154 75 79 6 619 223 67 635
1919 NL 140 75 65 3 454 166 58 407
1918 NL 131 84 45 1 538 164 53 393
1917 NL 157 74 80 5 552 194 67 567
1916 NL 156 67 86 5 520 194 56 541
1915 NL 156 73 80 4 570 212 66 620
1914 NL 156 78 76 4 605 199 74 638
1913 NL 155 88 65 3 720 195 96 630
1912 NL 152 91 59 3 756 245 90 668
1911 NL 157 92 62 2 757 218 101 607
1910 NL 154 104 50 1 712 219 84 499
1909 NL 155 104 49 2 635 203 60 390
1908 NL 158 99 55 1 624 196 56 461
1907 NL 155 107 45 1 574 162 48 390
1906 NL 155 116 36 1 705 181 71 381
1905 NL 155 92 61 3 667 157 82 442
1904 NL 156 93 60 2 599 157 62 517
1903 NL 139 82 56 3 695 191 62 599
1902 NL 141 68 69 5 530 131 40 501
1901 NL 140 53 86 6 578 153 61 699
1900 NL 146 65 75 6 635 202 51 751
1899 NL 152 75 73 8 812 173 82 763
1898 NL 152 85 65 4 828 175 84 679
1897 NL 138 59 73 9 832 189 97 894
1896 NL 132 71 57 5 815 182 97 799
1895 NL 133 72 58 4 866 171 85 854
1894 NL 135 57 75 8 1041 265 86 1066
1893 NL 128 56 71 9 829 186 93 874
1892 NL 147 70 76 7 635 149 92 735
1891 NL 137 82 53 2 832 159 88 730
1890 NL 139 84 53 2 847 147 59 692
1889 NL 136 67 65 3 867 184 66 814
1888 NL 136 77 58 2 734 147 95 659
1887 NL 127 71 50 3 813 178 98 716
1886 NL 126 90 34 1 900 198 87 555
1885 NL 113 87 25 1 834 184 75 470
1884 NL 113 62 50 5 834 162 50 647
1883 NL 98 59 39 2 679 277 61 540
1882 NL 84 55 29 1 604 209 54 353
1881 NL 84 56 28 1 550 157 36 379
1880 NL 86 67 17 1 538 164 39 317
1879 NL 83 46 33 4 437 167 32 411
1878 NL 61 30 30 4 371 91 20 331
1877 NL 60 26 33 5 366 79 30 375
1876 NL 66 52 14 1 624 131 32 257

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z