Baseball

 

AddThis Social Bookmark Button
Baltimore Orioles

Played as
  • Baltimore Orioles   (1954 - 2004 )
  • Milwaukee Brewers   (1901 - 1901 )
  • St. Louis Browns   (1902 - 1953 )

League Championship Winner of Year(s)

1944   1966   1969   1970   1971   1979   1983  

World Series Winner of Year(s)

1966   1970   1983  

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 AL 162 78 84 3 842 319 18 830
2003 AL 163 71 91 4 743 277 24 820
2002 AL 162 67 95 4 667 311 27 773
2001 AL 162 63 98 4 687 262 24 829
2000 AL 162 74 88 4 794 310 22 913
1999 AL 162 78 84 4 851 299 21 815
1998 AL 162 79 83 4 817 303 11 785
1997 AL 162 98 64 1 812 264 22 681
1996 AL 163 88 74 2 949 299 29 903
1995 AL 144 71 73 3 704 229 27 640
1994 AL 112 63 49 2 589 185 20 497
1993 AL 162 85 77 3 786 287 24 745
1992 AL 162 89 73 3 705 243 36 656
1991 AL 162 67 95 6 686 256 29 796
1990 AL 161 76 85 5 669 234 22 698
1989 AL 162 87 75 2 708 238 33 686
1988 AL 161 54 107 7 550 199 20 789
1987 AL 162 67 95 6 729 219 20 880
1986 AL 162 73 89 7 708 223 13 760
1985 AL 161 83 78 4 818 234 22 764
1984 AL 162 85 77 5 681 234 23 667
1983 AL 162 98 64 1 799 283 27 652
1982 AL 163 94 68 2 774 259 27 687
1981 AL 105 59 46 2 429 165 11 437
1980 AL 162 100 62 2 805 258 29 640
1979 AL 159 102 57 1 757 258 24 582
1978 AL 161 90 71 4 659 248 19 633
1977 AL 161 97 64 2 719 231 25 653
1976 AL 162 88 74 2 619 213 28 598
1975 AL 159 90 69 2 682 224 33 553
1974 AL 162 91 71 1 659 226 27 612
1973 AL 162 97 65 1 754 229 48 561
1972 AL 154 80 74 3 519 193 29 430
1971 AL 158 101 57 1 742 207 25 530
1970 AL 162 108 54 1 792 213 25 574
1969 AL 162 109 53 1 779 234 29 517
1968 AL 162 91 71 2 579 215 28 497
1967 AL 161 76 85 7 654 215 44 592
1966 AL 160 97 63 1 755 243 35 601
1965 AL 162 94 68 3 641 227 38 578
1964 AL 163 97 65 3 679 229 20 567
1963 AL 162 86 76 4 644 207 32 621
1962 AL 162 77 85 7 652 225 34 680
1961 AL 163 95 67 3 691 227 36 588
1960 AL 154 89 65 2 682 206 33 606
1959 AL 155 74 80 6 551 182 23 621
1958 AL 154 74 79 6 521 195 19 575
1957 AL 154 76 76 5 597 191 39 588
1956 AL 154 69 85 6 571 198 34 705
1955 AL 156 57 97 7 540 177 39 754
1954 AL 154 54 100 7 483 195 49 668
1953 AL 154 54 100 8 555 214 25 778
1952 AL 155 64 90 7 604 225 46 733
1951 AL 154 52 102 8 611 223 47 882
1950 AL 154 58 96 7 684 235 43 916
1949 AL 155 53 101 7 667 213 30 913
1948 AL 155 59 94 6 671 251 62 849
1947 AL 154 59 95 8 564 189 52 744
1946 AL 156 66 88 7 621 220 46 710
1945 AL 154 81 70 3 597 215 37 548
1944 AL 154 89 65 1 684 223 45 587
1943 AL 153 72 80 6 596 229 36 604
1942 AL 151 82 69 3 730 239 62 637
1941 AL 157 70 84 7 765 281 58 823
1940 AL 156 67 87 6 757 278 58 882
1939 AL 156 43 111 8 733 242 50 1035
1938 AL 156 55 97 7 755 273 36 962
1937 AL 156 46 108 8 715 327 44 1023
1936 AL 155 57 95 7 804 299 66 1064
1935 AL 155 65 87 7 718 291 51 930
1934 AL 154 67 85 6 674 252 59 800
1933 AL 153 55 96 8 669 244 64 820
1932 AL 154 63 91 6 736 274 69 898
1931 AL 154 63 91 5 722 287 62 870
1930 AL 154 64 90 6 751 289 67 886
1929 AL 154 79 73 4 733 277 64 713
1928 AL 154 82 72 3 772 276 76 742
1927 AL 155 59 94 7 724 262 59 904
1926 AL 155 62 92 7 682 253 78 845
1925 AL 154 82 71 3 900 304 68 906
1924 AL 153 74 78 4 769 266 62 809
1923 AL 154 74 78 5 688 248 62 720
1922 AL 154 93 61 2 867 291 94 643
1921 AL 154 81 73 3 835 246 106 845
1920 AL 154 76 77 4 797 279 83 766
1919 AL 140 67 72 5 533 187 73 567
1918 AL 123 58 64 5 426 152 40 448
1917 AL 155 57 97 7 510 183 63 687
1916 AL 158 79 75 5 588 181 50 545
1915 AL 159 63 91 6 521 166 65 680
1914 AL 159 71 82 5 523 185 75 615
1913 AL 155 57 96 8 528 179 73 642
1912 AL 157 53 101 7 552 166 71 764
1911 AL 152 45 107 8 567 187 63 812
1910 AL 158 47 107 8 451 131 60 743
1909 AL 154 61 89 7 441 116 45 575
1908 AL 155 83 69 4 544 173 52 483
1907 AL 155 69 83 6 542 154 63 555
1906 AL 154 76 73 5 558 145 60 498
1905 AL 156 54 99 8 511 153 49 608
1904 AL 156 65 87 6 481 153 53 604
1903 AL 139 65 74 6 500 166 68 525
1902 AL 140 78 58 2 619 208 61 607
1901 AL 139 48 89 8 641 192 66 828

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z