Baseball

 

AddThis Social Bookmark Button
Atlanta Braves

Played as
  • Atlanta Braves   (1966 - 2004 )
  • Boston Beaneaters   (1883 - 1906 )
  • Boston Bees   (1936 - 1940 )
  • Boston Braves   (1911 - 1952 )
  • Boston Doves   (1907 - 1910 )
  • Boston Red Caps   (1876 - 1882 )
  • Milwaukee Braves   (1953 - 1965 )

League Championship Winner of Year(s)

1877   1878   1883   1891   1892   1893   1897   1898   1914   1948   1957   1958   1991   1992   1995   1996   1999  

World Series Winner of Year(s)

1892   1914   1957   1995  

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

2004 NL 162 96 66 1 803 304 37 668
2003 NL 162 101 61 1 907 321 31 740
2002 NL 161 101 59 1 708 280 25 565
2001 NL 162 88 74 1 729 263 24 643
2000 NL 162 95 67 1 810 274 26 714
1999 NL 162 103 59 1 840 309 23 661
1998 NL 162 106 56 1 826 297 26 581
1997 NL 162 101 61 1 791 268 37 581
1996 NL 162 96 66 1 773 264 28 648
1995 NL 144 90 54 1 645 210 27 540
1994 NL 114 68 46 2 542 198 18 448
1993 NL 162 104 58 1 767 239 29 559
1992 NL 162 98 64 1 682 223 48 569
1991 NL 162 94 68 1 749 255 30 644
1990 NL 162 65 97 6 682 263 26 821
1989 NL 161 63 97 6 584 201 22 680
1988 NL 160 54 106 6 555 228 28 741
1987 NL 161 69 92 5 747 284 24 829
1986 NL 161 72 89 6 615 241 24 719
1985 NL 162 66 96 5 632 213 28 781
1984 NL 162 80 82 3 632 234 27 655
1983 NL 162 88 74 2 746 218 45 640
1982 NL 162 89 73 1 739 215 22 702
1981 NL 107 50 56 5 395 148 22 416
1980 NL 161 81 80 4 630 226 22 660
1979 NL 160 66 94 6 669 220 28 763
1978 NL 162 69 93 6 600 191 39 750
1977 NL 162 61 101 6 678 218 20 895
1976 NL 162 70 92 6 620 170 30 700
1975 NL 161 67 94 5 583 179 28 739
1974 NL 163 88 74 3 661 202 37 563
1973 NL 162 76 85 5 799 219 34 774
1972 NL 155 70 84 4 628 186 17 730
1971 NL 162 82 80 3 643 192 30 699
1970 NL 162 76 86 5 736 215 24 772
1969 NL 162 93 69 1 691 195 22 631
1968 NL 163 81 81 5 514 179 31 549
1967 NL 162 77 85 7 631 191 29 640
1966 NL 163 85 77 5 782 220 32 683
1965 NL 162 86 76 5 708 243 28 633
1964 NL 162 88 74 5 803 274 32 744
1963 NL 163 84 78 6 677 204 39 603
1962 NL 162 86 76 5 730 204 38 665
1961 NL 155 83 71 4 712 199 34 656
1960 NL 154 88 66 2 724 198 48 658
1959 NL 157 86 70 2 724 216 36 623
1958 NL 154 92 62 1 675 221 21 541
1957 NL 155 95 59 1 772 221 62 613
1956 NL 155 92 62 2 709 212 54 569
1955 NL 154 85 69 2 743 219 55 668
1954 NL 154 89 65 3 670 217 41 556
1953 NL 157 92 62 2 738 227 52 589
1952 NL 155 64 89 7 569 187 31 651
1951 NL 155 76 78 4 723 234 37 662
1950 NL 156 83 71 4 785 246 36 736
1949 NL 157 75 79 4 706 246 33 719
1948 NL 154 91 62 1 739 272 49 584
1947 NL 154 86 68 3 701 265 42 622
1946 NL 154 81 72 4 630 238 48 592
1945 NL 154 67 85 6 721 229 25 728
1944 NL 155 65 89 6 593 250 39 674
1943 NL 153 68 85 6 465 202 36 612
1942 NL 150 59 89 7 515 210 19 645
1941 NL 156 62 92 7 592 231 38 720
1940 NL 152 65 87 7 623 219 50 745
1939 NL 152 63 88 7 572 199 39 659
1938 NL 153 77 75 5 561 199 39 618
1937 NL 152 79 73 5 579 200 41 556
1936 NL 157 71 83 6 631 207 45 715
1935 NL 153 38 115 8 575 233 33 852
1934 NL 152 78 73 4 683 233 44 714
1933 NL 156 83 71 4 552 217 56 531
1932 NL 155 77 77 5 649 262 53 655
1931 NL 156 64 90 7 533 221 59 680
1930 NL 154 70 84 6 693 246 78 835
1929 NL 154 56 98 8 657 252 77 876
1928 NL 153 50 103 7 631 241 41 878
1927 NL 155 60 94 7 651 216 61 771
1926 NL 153 66 86 7 624 209 62 719
1925 NL 153 70 83 5 708 260 70 802
1924 NL 154 53 100 8 520 194 52 800
1923 NL 155 54 100 7 636 213 58 798
1922 NL 154 53 100 8 596 162 73 822
1921 NL 153 79 74 4 721 209 100 697
1920 NL 153 62 90 7 523 168 86 670
1919 NL 140 57 82 6 465 142 62 563
1918 NL 124 53 71 7 424 107 59 469
1917 NL 157 72 81 6 536 169 75 552
1916 NL 158 89 63 3 542 166 73 453
1915 NL 157 83 69 2 582 231 57 545
1914 NL 158 94 59 1 657 213 60 548
1913 NL 154 69 82 5 641 191 60 690
1912 NL 155 52 101 8 693 227 68 861
1911 NL 156 44 107 8 699 249 54 1021
1910 NL 157 53 100 8 495 173 49 701
1909 NL 155 45 108 8 435 124 43 683
1908 NL 156 63 91 6 537 137 43 622
1907 NL 152 58 90 7 502 142 61 652
1906 NL 152 49 102 8 408 136 43 649
1905 NL 156 51 103 7 468 148 52 733
1904 NL 155 55 98 7 491 153 50 749
1903 NL 140 58 80 6 578 176 47 699
1902 NL 142 73 64 3 572 142 39 516
1901 NL 140 69 69 5 531 135 36 556
1900 NL 142 66 72 4 778 163 68 739
1899 NL 153 95 57 2 858 178 90 645
1898 NL 152 102 47 1 872 190 55 614
1897 NL 135 93 39 1 1025 230 83 665
1896 NL 132 74 57 4 860 175 74 761
1895 NL 132 71 60 6 907 197 57 826
1894 NL 133 83 49 3 1220 272 94 1002
1893 NL 131 86 43 1 1008 178 50 795
1892 NL 152 102 48 1 862 203 51 649
1891 NL 140 87 51 1 847 181 80 658
1890 NL 134 76 57 5 763 175 62 593
1889 NL 133 83 45 2 826 196 54 626
1888 NL 137 70 64 4 669 167 89 619
1887 NL 127 61 60 5 831 185 94 792
1886 NL 118 56 61 5 657 151 59 661
1885 NL 113 46 66 5 528 144 53 589
1884 NL 116 73 38 2 684 179 60 468
1883 NL 98 63 35 1 669 209 86 456
1882 NL 85 45 39 4 472 114 50 414
1881 NL 83 38 45 6 349 121 27 410
1880 NL 86 40 44 6 416 134 41 456
1879 NL 84 54 30 2 562 138 51 348
1878 NL 60 41 19 1 298 75 25 241
1877 NL 61 42 18 1 419 91 37 263
1876 NL 70 39 31 4 471 96 24 450

Year League Games Wins Losses Rank Runs Scored Doubles Triples Opposition's Score

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z