Baseball

 

AddThis Social Bookmark Button

Year Team Games Wins Losses Rank

2004 ATL 162 96 66 1
2004 LAD 162 93 69 1
2004 STL 162 105 57 1
2004 HOU 162 92 70 2
2004 PHI 162 86 76 2
2004 SFG 162 91 71 2
2004 CHC 162 89 73 3
2004 FLA 162 83 79 3
2004 SDP 162 87 75 3
2004 CIN 162 76 86 4
2004 COL 162 68 94 4
2004 NYM 162 71 91 4
2004 ARI 162 51 111 5
2004 MON 162 67 95 5
2004 PIT 161 72 89 5
2004 MIL 161 67 94 6
2003 ATL 162 101 61 1
2003 CHC 162 88 74 1
2003 SFG 161 100 61 1
2003 FLA 162 91 71 2
2003 HOU 162 87 75 2
2003 LAD 162 85 77 2
2003 ARI 162 84 78 3
2003 PHI 162 86 76 3
2003 STL 162 85 77 3
2003 COL 162 74 88 4
2003 MON 162 83 79 4
2003 PIT 162 75 87 4
2003 CIN 162 69 93 5
2003 NYM 161 66 95 5
2003 SDP 162 64 98 5
2003 MIL 162 68 94 6
2002 ARI 162 98 64 1
2002 ATL 161 101 59 1
2002 STL 162 97 65 1
2002 HOU 162 84 78 2
2002 MON 162 83 79 2
2002 SFG 162 95 66 2
2002 CIN 162 78 84 3
2002 LAD 162 92 70 3
2002 PHI 161 80 81 3
2002 COL 162 73 89 4
2002 FLA 162 79 83 4
2002 PIT 161 72 89 4
2002 CHC 162 67 95 5
2002 NYM 161 75 86 5
2002 SDP 162 66 96 5
2002 MIL 162 56 106 6
2001 ARI 162 92 70 1
2001 ATL 162 88 74 1
2001 HOU 162 93 69 1
2001 STL 162 93 69 1
2001 PHI 162 86 76 2
2001 SFG 162 90 72 2
2001 CHC 162 88 74 3
2001 LAD 162 86 76 3
2001 NYM 162 82 80 3
2001 FLA 162 76 86 4
2001 MIL 162 68 94 4
2001 SDP 162 79 83 4
2001 CIN 162 66 96 5
2001 COL 162 73 89 5
2001 MON 162 68 94 5
2001 PIT 162 62 100 6
2000 ATL 162 95 67 1
2000 SFG 162 97 65 1
2000 STL 162 95 67 1
2000 CIN 163 85 77 2
2000 LAD 162 86 76 2
2000 NYM 162 94 68 2
2000 ARI 162 85 77 3
2000 FLA 161 79 82 3
2000 MIL 163 73 89 3
2000 COL 162 82 80 4
2000 HOU 162 72 90 4
2000 MON 162 67 95 4
2000 PHI 162 65 97 5
2000 PIT 162 69 93 5
2000 SDP 162 76 86 5
2000 CHC 162 65 97 6
1999 ARI 162 100 62 1
1999 ATL 162 103 59 1
1999 HOU 162 97 65 1
1999 CIN 163 96 67 2
1999 NYM 163 97 66 2
1999 SFG 162 86 76 2
1999 LAD 162 77 85 3
1999 PHI 162 77 85 3
1999 PIT 161 78 83 3
1999 MON 162 68 94 4
1999 SDP 162 74 88 4
1999 STL 161 75 86 4
1999 COL 162 72 90 5
1999 FLA 162 64 98 5
1999 MIL 161 74 87 5
1999 CHC 162 67 95 6
1998 ATL 162 106 56 1
1998 HOU 162 102 60 1
1998 SDP 162 98 64 1
1998 CHC 163 90 73 2
1998 NYM 162 88 74 2
1998 SFG 163 89 74 2
1998 LAD 162 83 79 3
1998 PHI 162 75 87 3
1998 STL 163 83 79 3
1998 CIN 162 77 85 4
1998 COL 162 77 85 4
1998 MON 162 65 97 4
1998 ARI 162 65 97 5
1998 FLA 162 54 108 5
1998 MIL 162 74 88 5
1998 PIT 163 69 93 6
1997 ATL 162 101 61 1
1997 HOU 162 84 78 1
1997 SFG 162 90 72 1
1997 FLA 162 92 70 2
1997 LAD 162 88 74 2
1997 PIT 162 79 83 2
1997 CIN 162 76 86 3
1997 COL 162 83 79 3
1997 NYM 162 88 74 3
1997 MON 162 78 84 4
1997 SDP 162 76 86 4
1997 STL 162 73 89 4
1997 CHC 162 68 94 5
1997 PHI 162 68 94 5
1996 ATL 162 96 66 1
1996 SDP 162 91 71 1
1996 STL 162 88 74 1
1996 HOU 162 82 80 2
1996 LAD 162 90 72 2
1996 MON 162 88 74 2
1996 CIN 162 81 81 3
1996 COL 162 83 79 3
1996 FLA 162 80 82 3
1996 CHC 162 76 86 4
1996 NYM 162 71 91 4
1996 SFG 162 68 94 4
1996 PHI 162 67 95 5
1996 PIT 162 73 89 5
1995 ATL 144 90 54 1
1995 CIN 144 85 59 1
1995 LAD 144 78 66 1
1995 COL 144 77 67 2
1995 HOU 144 76 68 2
1995 NYM 144 69 75 2
1995 CHC 144 73 71 3
1995 PHI 144 69 75 3
1995 SDP 144 70 74 3
1995 FLA 143 67 76 4
1995 SFG 144 67 77 4
1995 STL 143 62 81 4
1995 MON 144 66 78 5
1995 PIT 144 58 86 5
1994 CIN 115 66 48 1
1994 LAD 114 58 56 1
1994 MON 114 74 40 1
1994 ATL 114 68 46 2
1994 HOU 115 66 49 2
1994 SFG 115 55 60 2
1994 COL 117 53 64 3
1994 NYM 113 55 58 3
1994 PIT 114 53 61 3
1994 STL 115 53 61 3
1994 PHI 115 54 61 4
1994 SDP 117 47 70 4
1994 CHC 113 49 64 5
1994 FLA 115 51 64 5
1993 ATL 162 104 58 1
1993 PHI 162 97 65 1
1993 MON 163 94 68 2
1993 SFG 162 103 59 2
1993 HOU 162 85 77 3
1993 STL 162 87 75 3
1993 CHC 163 84 78 4
1993 LAD 162 81 81 4
1993 CIN 162 73 89 5
1993 PIT 162 75 87 5
1993 COL 162 67 95 6
1993 FLA 162 64 98 6
1993 NYM 162 59 103 7
1993 SDP 162 61 101 7
1992 ATL 162 98 64 1
1992 PIT 162 96 66 1
1992 CIN 162 90 72 2
1992 MON 162 87 75 2
1992 SDP 162 82 80 3
1992 STL 162 83 79 3
1992 CHC 162 78 84 4
1992 HOU 162 81 81 4
1992 NYM 162 72 90 5
1992 SFG 162 72 90 5
1992 LAD 162 63 99 6
1992 PHI 162 70 92 6
1991 ATL 162 94 68 1
1991 PIT 162 98 64 1
1991 LAD 162 93 69 2
1991 STL 162 84 78 2
1991 PHI 162 78 84 3
1991 SDP 162 84 78 3
1991 CHC 160 77 83 4
1991 SFG 162 75 87 4
1991 CIN 162 74 88 5
1991 NYM 161 77 84 5
1991 HOU 162 65 97 6
1991 MON 161 71 90 6
1990 CIN 162 91 71 1
1990 PIT 162 95 67 1
1990 LAD 162 86 76 2
1990 NYM 162 91 71 2
1990 MON 162 85 77 3
1990 SFG 162 85 77 3
1990 PHI 162 77 85 4
1990 SDP 162 75 87 4
1990 CHC 162 77 85 5
1990 HOU 162 75 87 5
1990 ATL 162 65 97 6
1990 STL 162 70 92 6
1989 CHC 162 93 69 1
1989 SFG 162 92 70 1
1989 NYM 162 87 75 2
1989 SDP 162 89 73 2
1989 HOU 162 86 76 3
1989 STL 164 86 76 3
1989 LAD 160 77 83 4
1989 MON 162 81 81 4
1989 CIN 162 75 87 5
1989 PIT 164 74 88 5
1989 ATL 161 63 97 6
1989 PHI 163 67 95 6
1988 LAD 162 94 67 1
1988 NYM 160 100 60 1
1988 CIN 161 87 74 2
1988 PIT 160 85 75 2
1988 MON 163 81 81 3
1988 SDP 161 83 78 3
1988 CHC 163 77 85 4
1988 SFG 162 83 79 4
1988 HOU 162 82 80 5
1988 STL 162 76 86 5
1988 ATL 160 54 106 6
1988 PHI 162 65 96 6
1987 SFG 162 90 72 1
1987 STL 162 95 67 1
1987 CIN 162 84 78 2
1987 NYM 162 92 70 2
1987 HOU 162 76 86 3
1987 MON 162 91 71 3
1987 LAD 162 73 89 4
1987 PIT 162 80 82 4
1987 ATL 161 69 92 5
1987 PHI 162 80 82 5
1987 CHC 161 76 85 6
1987 SDP 162 65 97 6
1986 HOU 162 96 66 1
1986 NYM 162 108 54 1
1986 CIN 162 86 76 2
1986 PHI 161 86 75 2
1986 SFG 162 83 79 3
1986 STL 161 79 82 3
1986 MON 161 78 83 4
1986 SDP 162 74 88 4
1986 CHC 160 70 90 5
1986 LAD 162 73 89 5
1986 ATL 161 72 89 6
1986 PIT 162 64 98 6
1985 LAD 162 95 67 1
1985 STL 162 101 61 1
1985 CIN 162 89 72 2
1985 NYM 162 98 64 2
1985 MON 161 84 77 3
1985 SDP 162 83 79 3
1985 CHC 162 77 84 4
1985 HOU 162 83 79 4
1985 ATL 162 66 96 5
1985 PHI 162 75 87 5
1985 PIT 161 57 104 6
1985 SFG 162 62 100 6
1984 CHC 161 96 65 1
1984 SDP 162 92 70 1
1984 HOU 162 80 82 2
1984 NYM 162 90 72 2
1984 ATL 162 80 82 3
1984 STL 162 84 78 3
1984 LAD 162 79 83 4
1984 PHI 162 81 81 4
1984 CIN 162 70 92 5
1984 MON 161 78 83 5
1984 PIT 162 75 87 6
1984 SFG 162 66 96 6
1983 LAD 163 91 71 1
1983 PHI 163 90 72 1
1983 ATL 162 88 74 2
1983 PIT 162 84 78 2
1983 HOU 162 85 77 3
1983 MON 163 82 80 3
1983 SDP 163 81 81 4
1983 STL 162 79 83 4
1983 CHC 162 71 91 5
1983 SFG 162 79 83 5
1983 CIN 162 74 88 6
1983 NYM 162 68 94 6
1982 ATL 162 89 73 1
1982 STL 162 92 70 1
1982 LAD 162 88 74 2
1982 PHI 162 89 73 2
1982 MON 162 86 76 3
1982 SFG 162 87 75 3
1982 PIT 162 84 78 4
1982 SDP 162 81 81 4
1982 CHC 162 73 89 5
1982 HOU 162 77 85 5
1982 CIN 162 61 101 6
1982 NYM 162 65 97 6
1981 CIN 108 66 42 1
1981 STL 103 59 43 1
1981 LAD 110 63 47 2
1981 MON 108 60 48 2
1981 HOU 110 61 49 3
1981 PHI 107 59 48 3
1981 PIT 103 46 56 4
1981 SFG 111 56 55 4
1981 ATL 107 50 56 5
1981 NYM 105 41 62 5
1981 CHC 106 38 65 6
1981 SDP 110 41 69 6
1980 HOU 163 93 70 1
1980 PHI 162 91 71 1
1980 LAD 163 92 71 2
1980 MON 162 90 72 2
1980 CIN 163 89 73 3
1980 PIT 162 83 79 3
1980 ATL 161 81 80 4
1980 STL 162 74 88 4
1980 NYM 162 67 95 5
1980 SFG 161 75 86 5
1980 CHC 162 64 98 6
1980 SDP 163 73 89 6
1979 CIN 161 90 71 1
1979 PIT 163 98 64 1
1979 HOU 162 89 73 2
1979 MON 160 95 65 2
1979 LAD 162 79 83 3
1979 STL 163 86 76 3
1979 PHI 163 84 78 4
1979 SFG 162 71 91 4
1979 CHC 162 80 82 5
1979 SDP 161 68 93 5
1979 ATL 160 66 94 6
1979 NYM 163 63 99 6
1978 LAD 162 95 67 1
1978 PHI 162 90 72 1
1978 CIN 161 92 69 2
1978 PIT 161 88 73 2
1978 CHC 162 79 83 3
1978 SFG 162 89 73 3
1978 MON 162 76 86 4
1978 SDP 162 84 78 4
1978 HOU 162 74 88 5
1978 STL 162 69 93 5
1978 ATL 162 69 93 6
1978 NYM 162 66 96 6
1977 LAD 162 98 64 1
1977 PHI 162 101 61 1
1977 CIN 162 88 74 2
1977 PIT 162 96 66 2
1977 HOU 162 81 81 3
1977 STL 162 83 79 3
1977 CHC 162 81 81 4
1977 SFG 162 75 87 4
1977 MON 162 75 87 5
1977 SDP 162 69 93 5
1977 ATL 162 61 101 6
1977 NYM 162 64 98 6
1976 CIN 162 102 60 1
1976 PHI 162 101 61 1
1976 LAD 162 92 70 2
1976 PIT 162 92 70 2
1976 HOU 162 80 82 3
1976 NYM 162 86 76 3
1976 CHC 162 75 87 4
1976 SFG 162 74 88 4
1976 SDP 162 73 89 5
1976 STL 162 72 90 5
1976 ATL 162 70 92 6
1976 MON 162 55 107 6
1975 CIN 162 108 54 1
1975 PIT 161 92 69 1
1975 LAD 162 88 74 2
1975 PHI 162 86 76 2
1975 NYM 162 82 80 3
1975 SFG 161 80 81 3
1975 SDP 162 71 91 4
1975 STL 163 82 80 4
1975 ATL 161 67 94 5
1975 MON 162 75 87 5
1975 CHC 162 75 87 6
1975 HOU 162 64 97 6
1974 LAD 162 102 60 1
1974 PIT 162 88 74 1
1974 CIN 163 98 64 2
1974 STL 161 86 75 2
1974 ATL 163 88 74 3
1974 PHI 162 80 82 3
1974 HOU 162 81 81 4
1974 MON 161 79 82 4
1974 NYM 162 71 91 5
1974 SFG 162 72 90 5
1974 CHC 162 66 96 6
1974 SDP 162 60 102 6
1973 CIN 162 99 63 1
1973 NYM 161 82 79 1
1973 LAD 162 95 66 2
1973 STL 162 81 81 2
1973 PIT 162 80 82 3
1973 SFG 162 88 74 3
1973 HOU 162 82 80 4
1973 MON 162 79 83 4
1973 ATL 162 76 85 5
1973 CHC 161 77 84 5
1973 PHI 162 71 91 6
1973 SDP 162 60 102 6
1972 CIN 154 95 59 1
1972 PIT 155 96 59 1
1972 CHC 156 85 70 2
1972 HOU 153 84 69 2
1972 LAD 155 85 70 3
1972 NYM 156 83 73 3
1972 ATL 155 70 84 4
1972 STL 156 75 81 4
1972 MON 156 70 86 5
1972 SFG 155 69 86 5
1972 PHI 156 59 97 6
1972 SDP 153 58 95 6
1971 PIT 162 97 65 1
1971 SFG 162 90 72 1
1971 LAD 162 89 73 2
1971 STL 163 90 72 2
1971 ATL 162 82 80 3
1971 NYM 162 83 79 3
1971 CHC 162 83 79 4
1971 HOU 162 79 83 4
1971 CIN 162 79 83 5
1971 MON 162 71 90 5
1971 PHI 162 67 95 6
1971 SDP 161 61 100 6
1970 CIN 162 102 60 1
1970 PIT 162 89 73 1
1970 CHC 162 84 78 2
1970 LAD 161 87 74 2
1970 NYM 162 83 79 3
1970 SFG 162 86 76 3
1970 HOU 162 79 83 4
1970 STL 162 76 86 4
1970 ATL 162 76 86 5
1970 PHI 161 73 88 5
1970 MON 162 73 89 6
1970 SDP 162 63 99 6
1969 ATL 162 93 69 1
1969 NYM 162 100 62 1
1969 CHC 163 92 70 2
1969 SFG 162 90 72 2
1969 CIN 163 89 73 3
1969 PIT 162 88 74 3
1969 LAD 162 85 77 4
1969 STL 162 87 75 4
1969 HOU 162 81 81 5
1969 PHI 162 63 99 5
1969 MON 162 52 110 6
1969 SDP 162 52 110 6
1968 STL 162 97 65 1
1968 SFG 163 88 74 2
1968 CHC 163 84 78 3
1968 CIN 163 83 79 4
1968 ATL 163 81 81 5
1968 PIT 163 80 82 6
1968 PHI 162 76 86 7
1968 LAD 162 76 86 8
1968 NYM 163 73 89 9
1968 HOU 162 72 90 10
1967 STL 161 101 60 1
1967 SFG 162 91 71 2
1967 CHC 162 87 74 3
1967 CIN 162 87 75 4
1967 PHI 162 82 80 5
1967 PIT 163 81 81 6
1967 ATL 162 77 85 7
1967 LAD 162 73 89 8
1967 HOU 162 69 93 9
1967 NYM 162 61 101 10
1966 LAD 162 95 67 1
1966 SFG 161 93 68 2
1966 PIT 162 92 70 3
1966 PHI 162 87 75 4
1966 ATL 163 85 77 5
1966 STL 162 83 79 6
1966 CIN 160 76 84 7
1966 HOU 163 72 90 8
1966 NYM 161 66 95 9
1966 CHC 162 59 103 10
1965 LAD 162 97 65 1
1965 SFG 163 95 67 2
1965 PIT 163 90 72 3
1965 CIN 162 89 73 4
1965 ATL 162 86 76 5
1965 PHI 162 85 76 6
1965 STL 162 80 81 7
1965 CHC 164 72 90 8
1965 HOU 162 65 97 9
1965 NYM 164 50 112 10
1964 STL 162 93 69 1
1964 PHI 162 92 70 2
1964 CIN 163 92 70 3
1964 SFG 162 90 72 4
1964 ATL 162 88 74 5
1964 PIT 162 80 82 6
1964 LAD 164 80 82 7
1964 CHC 162 76 86 8
1964 HOU 162 66 96 9
1964 NYM 163 53 109 10
1963 LAD 163 99 63 1
1963 STL 162 93 69 2
1963 SFG 162 88 74 3
1963 PHI 162 87 75 4
1963 CIN 162 86 76 5
1963 ATL 163 84 78 6
1963 CHC 162 82 80 7
1963 PIT 162 74 88 8
1963 HOU 162 66 96 9
1963 NYM 162 51 111 10
1962 SFG 165 103 62 1
1962 LAD 165 102 63 2
1962 CIN 162 98 64 3
1962 PIT 161 93 68 4
1962 ATL 162 86 76 5
1962 STL 163 84 78 6
1962 PHI 161 81 80 7
1962 HOU 162 64 96 8
1962 CHC 162 59 103 9
1962 NYM 161 40 120 10
1961 CIN 154 93 61 1
1961 LAD 154 89 65 2
1961 SFG 155 85 69 3
1961 ATL 155 83 71 4
1961 STL 155 80 74 5
1961 PIT 154 75 79 6
1961 CHC 156 64 90 7
1961 PHI 155 47 107 8
1960 PIT 155 95 59 1
1960 ATL 154 88 66 2
1960 STL 155 86 68 3
1960 LAD 154 82 72 4
1960 SFG 156 79 75 5
1960 CIN 154 67 87 6
1960 CHC 156 60 94 7
1960 PHI 154 59 95 8
1959 LAD 156 88 68 1
1959 ATL 157 86 70 2
1959 SFG 154 83 71 3
1959 PIT 155 78 76 4
1959 CIN 154 74 80 5
1959 CHC 155 74 80 6
1959 STL 154 71 83 7
1959 PHI 155 64 90 8
1958 ATL 154 92 62 1
1958 PIT 154 84 70 2
1958 SFG 154 80 74 3
1958 CIN 154 76 78 4
1958 STL 154 72 82 5
1958 CHC 154 72 82 6
1958 LAD 154 71 83 7
1958 PHI 154 69 85 8
1957 ATL 155 95 59 1
1957 STL 154 87 67 2
1957 LAD 154 84 70 3
1957 CIN 154 80 74 4
1957 PHI 156 77 77 5
1957 SFG 154 69 85 6
1957 PIT 155 62 92 7
1957 CHC 156 62 92 8
1956 LAD 154 93 61 1
1956 ATL 155 92 62 2
1956 CIN 155 91 63 3
1956 STL 156 76 78 4
1956 PHI 154 71 83 5
1956 SFG 154 67 87 6
1956 PIT 157 66 88 7
1956 CHC 157 60 94 8
1955 LAD 154 98 55 1
1955 ATL 154 85 69 2
1955 SFG 154 80 74 3
1955 PHI 154 77 77 4
1955 CIN 154 75 79 5
1955 CHC 154 72 81 6
1955 STL 154 68 86 7
1955 PIT 154 60 94 8
1954 SFG 154 97 57 1
1954 LAD 154 92 62 2
1954 ATL 154 89 65 3
1954 PHI 154 75 79 4
1954 CIN 154 74 80 5
1954 STL 154 72 82 6
1954 CHC 154 64 90 7
1954 PIT 154 53 101 8
1953 LAD 155 105 49 1
1953 ATL 157 92 62 2
1953 STL 157 83 71 3
1953 PHI 156 83 71 4
1953 SFG 155 70 84 5
1953 CIN 155 68 86 6
1953 CHC 155 65 89 7
1953 PIT 154 50 104 8
1952 LAD 155 96 57 1
1952 SFG 154 92 62 2
1952 STL 154 88 66 3
1952 PHI 154 87 67 4
1952 CHC 155 77 77 5
1952 CIN 154 69 85 6
1952 ATL 155 64 89 7
1952 PIT 155 42 112 8
1951 SFG 157 98 59 1
1951 LAD 158 97 60 2
1951 STL 155 81 73 3
1951 ATL 155 76 78 4
1951 PHI 154 73 81 5
1951 CIN 155 68 86 6
1951 PIT 155 64 90 7
1951 CHC 155 62 92 8
1950 PHI 157 91 63 1
1950 LAD 155 89 65 2
1950 SFG 154 86 68 3
1950 ATL 156 83 71 4
1950 STL 153 78 75 5
1950 CIN 153 66 87 6
1950 CHC 154 64 89 7
1950 PIT 154 57 96 8
1949 LAD 156 97 57 1
1949 STL 157 96 58 2
1949 PHI 154 81 73 3
1949 ATL 157 75 79 4
1949 SFG 156 73 81 5
1949 PIT 154 71 83 6
1949 CIN 156 62 92 7
1949 CHC 154 61 93 8
1948 ATL 154 91 62 1
1948 STL 155 85 69 2
1948 LAD 155 84 70 3
1948 PIT 156 83 71 4
1948 SFG 155 78 76 5
1948 PHI 155 66 88 6
1948 CIN 153 64 89 7
1948 CHC 155 64 90 8
1947 LAD 155 94 60 1
1947 STL 156 89 65 2
1947 ATL 154 86 68 3
1947