Baseball

 

AddThis Social Bookmark Button

Year Team Games Wins Losses Rank

1891 BRS 139 93 42 1
1891 STL 141 86 52 2
1891 MLA 36 21 15 3
1891 BLO 139 71 64 4
1891 PHQ 143 73 66 5
1891 CLS 138 61 76 6
1891 CKK 102 43 57 7
1891 LOU 141 55 84 8
1891 WAS 139 44 91 9
1890 LOU 136 88 44 1
1890 CLS 140 79 55 2
1890 STL 139 78 58 3
1890 TLM 134 68 64 4
1890 ROC 133 63 63 5
1890 BLO 38 15 19 6
1890 SYS 128 55 72 7
1890 PHA 132 54 78 8
1890 BRG 100 26 73 9
1889 LAD 140 93 44 1
1889 STL 141 90 45 2
1889 PHA 138 75 58 3
1889 CIN 141 76 63 4
1889 BLO 139 70 65 5
1889 CLS 140 60 78 6
1889 KCC 139 55 82 7
1889 LOU 140 27 111 8
1888 STL 137 92 43 1
1888 LAD 143 88 52 2
1888 PHA 136 81 52 3
1888 CIN 137 80 54 4
1888 BLO 137 57 80 5
1888 CLV 135 50 82 6
1888 LOU 139 48 87 7
1888 KCC 132 43 89 8
1887 STL 138 95 40 1
1887 CIN 136 81 54 2
1887 BLO 141 77 58 3
1887 LOU 139 76 60 4
1887 PHA 137 64 69 5
1887 LAD 138 60 74 6
1887 NYP 138 44 89 7
1887 CLV 133 39 92 8
1886 STL 139 93 46 1
1886 PIT 140 80 57 2
1886 LAD 141 76 61 3
1886 LOU 138 66 70 4
1886 CIN 141 65 73 5
1886 PHA 139 63 72 6
1886 NYP 137 53 82 7
1886 BLO 139 48 83 8
1885 STL 112 79 33 1
1885 CIN 112 63 49 2
1885 PIT 111 56 55 3
1885 PHA 113 55 57 4
1885 LAD 112 53 59 5
1885 LOU 112 53 59 6
1885 NYP 108 44 64 7
1885 BLO 110 41 68 8
1884 NYP 112 75 32 1
1884 CBK 110 69 39 2
1884 LOU 110 68 40 3
1884 STL 110 67 40 4
1884 CIN 112 68 41 5
1884 BLO 108 63 43 6
1884 PHA 108 61 46 7
1884 TOL 110 46 58 8
1884 LAD 109 40 64 9
1884 RIC 46 12 30 10
1884 PIT 110 30 78 11
1884 IHO 110 29 78 12
1884 WST 63 12 51 13
1883 PHA 98 66 32 1
1883 STL 98 65 33 2
1883 CIN 98 61 37 3
1883 NYP 97 54 42 4
1883 LOU 98 52 45 5
1883 CBK 97 32 65 6
1883 PIT 98 31 67 7
1883 BLO 96 28 68 8
1882 CIN 80 55 25 1
1882 PHA 75 41 34 2
1882 LOU 80 42 38 3
1882 PIT 79 39 39 4
1882 STL 80 37 43 5
1882 BLO 74 19 54 6

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z