Baseball

 

AddThis Social Bookmark Button
1991 American League: Most Valuable Player

Player Points Won Maximum Points Votes for First Place

Cal  Ripken Jr. 318 392 15
Cecil  Fielder 286 392 9
Frank  Thomas 181 392 1
Jose  Canseco 145 392 0
Joe  Carter 136 392 1
Roberto  Alomar 128 392 2
Kirby  Puckett 78 392 0
Ruben  Sierra 63 392 0
Ken  Griffey Jr. 62 392 0
Roger  Clemens 57 392 0
Paul  Molitor 51 392 0
Danny  Tartabull 32 392 0
Jack  Morris 29 392 0
Chili  Davis 21 392 0
Julio  Franco 17 392 0
Devon  White 15 392 0
Scott  Erickson 12 392 0
Rick  Aguilera 11 392 0
Rafael  Palmeiro 6 392 0
Robin  Ventura 3 392 0
Dave  Henderson 1 392 0

1991 National League: Most Valuable Player
Player Points Won Maximum Points Votes for First Place

Terry  Pendleton 274 336 12
Barry  Bonds 259 336 10
Bobby  Bonilla 191 336 1
Will  Clark 118 336 0
Howard  Johnson 112 336 0
Ron  Gant 110 336 0
Brett  Butler 103 336 1
Lee  Smith 89 336 0
Darryl  Strawberry 76 336 0
Fred  McGriff 23 336 0
Tom  Glavine 16 336 0
Jay  Bell 11 336 0
David  Justice 11 336 0
Andre  Dawson 5 336 0
John  Smiley 5 336 0
Tony  Gwynn 4 336 0
Barry  Larkin 2 336 0
Ryne  Sandberg 2 336 0
John  Kruk 2 336 0
Chris  Sabo 1 336 0
Dave  Martinez 1 336 0
Ozzie  Smith 1 336 0

1991 American League: Cy Young Award
Player Points Won Maximum Points Votes for First Place

Roger  Clemens 119 140 21
Scott  Erickson 56 140 3
Jim  Abbott 26 140 0
Jack  Morris 17 140 3
Bryan  Harvey 10 140 0
Mark  Langston 7 140 0
Kevin  Tapani 6 140 1
Bill  Gullickson 5 140 0
Jack  McDowell 3 140 0
Duane  Ward 3 140 0

1991 National League: Cy Young Award
Player Points Won Maximum Points Votes for First Place

Tom  Glavine 110 120 19
Lee  Smith 60 120 4
John  Smiley 26 120 0
Jose  Rijo 13 120 1
Dennis  Martinez 4 120 0
Steve  Avery 1 120 0
Andy  Benes 1 120 0
Mitch  Williams 1 120 0

1991 American League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Chuck  Knoblauch 136 140 26
Juan  Guzman 68 140 1
Milt  Cuyler 22 140 1
Ivan  Rodriguez 10 140 0
Rich  DeLucia 7 140 0
Mike  Timlin 2 140 0
Mark  Whiten 2 140 0
Charles  Nagy 1 140 0
Phil  Plantier 1 140 0
Doug  Henry 1 140 0
Leo  Gomez 1 140 0
Brent  Mayne 1 140 0

1991 National League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Jeff  Bagwell 118 120 23
Orlando  Merced 53 120 1
Ray  Lankford 28 120 0
Brian  Hunter 7 120 0
Bret  Barberie 3 120 0
Wes  Chamberlain 3 120 0
Chuck  McElroy 3 120 0
Mike  Stanton 1 120 0

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z