Baseball

 

AddThis Social Bookmark Button
1989 American League: Most Valuable Player

Player Points Won Maximum Points Votes for First Place

Robin  Yount 256 392 8
Ruben  Sierra 228 392 6
Cal  Ripken Jr. 216 392 6
George  Bell 205 392 4
Dennis  Eckersley 116 392 3
Fred  McGriff 96 392 0
Kirby  Puckett 84 392 0
Bret  Saberhagen 82 392 0
Rickey  Henderson 67 392 0
Bo  Jackson 46 392 0
Dave  Parker 44 392 0
Gregg  Olson 35 392 0
Bert  Blyleven 32 392 0
Dave  Stewart 30 392 0
Don  Mattingly 25 392 0
Joe  Carter 23 392 0
Carney  Lansford 20 392 1
Nick  Esasky 19 392 0
Tony  Fernandez 9 392 0
Mike  Moore 6 392 0
Wade  Boggs 3 392 0
Steve  Sax 3 392 0
Nolan  Ryan 2 392 0
Alvin  Davis 2 392 0
Mark  McGwire 1 392 0
Chili  Davis 1 392 0
Mookie  Wilson 1 392 0

1989 National League: Most Valuable Player
Player Points Won Maximum Points Votes for First Place

Kevin  Mitchell 314 336 20
Will  Clark 225 336 3
Pedro  Guerrero 190 336 1
Ryne  Sandberg 157 336 0
Howard  Johnson 153 336 0
Mark  Davis 76 336 0
Glenn  Davis 64 336 0
Tony  Gwynn 57 336 0
Eric  Davis 44 336 0
Mitch  Williams 41 336 0
Lonnie  Smith 34 336 0
Jack  Clark 16 336 0
Jerome  Walton 14 336 0
Mark  Grace 9 336 0
Mike  Scott 6 336 0
Bobby  Bonilla 5 336 0
Brett  Butler 3 336 0
Tim  Raines 3 336 0
Milt  Thompson 3 336 0
Scott  Garrelts 2 336 0

1989 American League: Cy Young Award
Player Points Won Maximum Points Votes for First Place

Bret  Saberhagen 138 140 27
Dave  Stewart 80 140 1
Mike  Moore 10 140 0
Bert  Blyleven 9 140 0
Nolan  Ryan 5 140 0
Jeff  Ballard 3 140 0
Dennis  Eckersley 3 140 0
Gregg  Olson 3 140 0
Jeff  Russell 1 140 0

1989 National League: Cy Young Award
Player Points Won Maximum Points Votes for First Place

Mark  Davis 107 120 19
Mike  Scott 65 120 4
Greg  Maddux 17 120 0
Joe  Magrane 7 120 0
Orel  Hershiser 7 120 1
Tim  Belcher 4 120 0
Scott  Garrelts 4 120 0
Rick  Reuschel 3 120 0
Mike  Bielecki 1 120 0
Mitch  Williams 1 120 0

1989 American League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Gregg  Olson 136 140 26
Tom  Gordon 67 140 1
Ken  Griffey Jr. 21 140 1
Craig  Worthington 16 140 0
Jim  Abbott 10 140 0
Kevin  Brown 2 140 0

1989 National League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Jerome  Walton 116 120 22
Dwight  Smith 68 120 2
Gregg  Jefferies 18 120 0
Derek  Lilliquist 6 120 0
Andy  Benes 3 120 0
Charlie  Hayes 3 120 0
Greg  Harris 2 120 0

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z