Baseball

 

AddThis Social Bookmark Button
1987 American League: Most Valuable Player

Player Points Won Maximum Points Votes for First Place

George  Bell 332 392 16
Alan  Trammell 311 392 12
Kirby  Puckett 201 392 0
Dwight  Evans 127 392 0
Paul  Molitor 125 392 0
Mark  McGwire 109 392 0
Don  Mattingly 92 392 0
Tony  Fernandez 79 392 0
Wade  Boggs 64 392 0
Gary  Gaetti 47 392 0
Jeff  Reardon 37 392 0
Darrell  Evans 21 392 0
Doyle  Alexander 17 392 0
Wally  Joyner 17 392 0
Tom  Henke 17 392 0
Kent  Hrbek 11 392 0
Danny  Tartabull 10 392 0
Robin  Yount 8 392 0
Roger  Clemens 7 392 0
Kevin  Seitzer 5 392 0
Ruben  Sierra 5 392 0
Jack  Morris 5 392 0
Jose  Canseco 4 392 0
Matt  Nokes 1 392 0

1987 National League: Most Valuable Player
Player Points Won Maximum Points Votes for First Place

Andre  Dawson 269 336 11
Ozzie  Smith 193 336 9
Jack  Clark 186 336 3
Tim  Wallach 165 336 1
Will  Clark 128 336 0
Darryl  Strawberry 95 336 0
Tim  Raines 80 336 0
Tony  Gwynn 75 336 0
Eric  Davis 73 336 0
Howard  Johnson 42 336 0
Dale  Murphy 34 336 0
Vince  Coleman 20 336 0
Juan  Samuel 19 336 0
Mike  Schmidt 13 336 0
Pedro  Guerrero 12 336 0
Steve  Bedrosian 6 336 0
Milt  Thompson 4 336 0
Terry  Pendleton 1 336 0
Bill  Doran 1 336 0

1987 American League: Cy Young Award
Player Points Won Maximum Points Votes for First Place

Roger  Clemens 124 140 21
Jimmy  Key 64 140 4
Dave  Stewart 32 140 2
Doyle  Alexander 8 140 1
Mark  Langston 7 140 0
Teddy  Higuera 5 140 0
Frank  Viola 5 140 0
Jeff  Reardon 4 140 0
Jack  Morris 3 140 0

1987 National League: Cy Young Award
Player Points Won Maximum Points Votes for First Place

Steve  Bedrosian 57 120 9
Rick  Sutcliffe 55 120 4
Rick  Reuschel 54 120 8
Orel  Hershiser 14 120 2
Dwight  Gooden 12 120 1
Nolan  Ryan 12 120 0
Mike  Scott 9 120 0
Bob  Welch 3 120 0

1987 American League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Mark  McGwire 140 140 28
Kevin  Seitzer 64 140 0
Matt  Nokes 32 140 0
Mike  Greenwell 9 140 0
Devon  White 5 140 0
Mike  Henneman 1 140 0
Nelson  Liriano 1 140 0

1987 National League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Benito  Santiago 120 120 24
Mike  Dunne 66 120 0
Joe  Magrane 10 120 0
Casey  Candaele 9 120 0
Gerald  Young 7 120 0
Chris  James 1 120 0
Les  Lancaster 1 120 0
Greg  Mathews 1 120 0
Randy  Myers 1 120 0

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z