Baseball

 

AddThis Social Bookmark Button
1972 American League: Most Valuable Player

Player Points Won Maximum Points Votes for First Place

Dick  Allen 321 336 21
Joe  Rudi 164 336 1
Sparky  Lyle 158 336 1
Carlton  Fisk 96 336 0
Bobby  Murcer 89 336 0
Gaylord  Perry 88 336 0
Wilbur  Wood 78 336 0
Luis  Tiant 70 336 0
Ed  Brinkman 62 336 0
Mickey  Lolich 60 336 1
Catfish  Hunter 57 336 0
John  Mayberry 27 336 0
Jim  Palmer 21 336 0
Bobby  Grich 16 336 0
Rod  Carew 16 336 0
Mike  Epstein 11 336 0
Bert  Campaneris 11 336 0
Luis  Aparicio 9 336 0
Rico  Petrocelli 9 336 0
Reggie  Jackson 9 336 0
George  Scott 6 336 0
Carlos  May 6 336 0
Danny  Thompson 5 336 0
Tommy  Harper 4 336 0
Al  Kaline 4 336 0
Reggie  Smith 3 336 0
Bill  Freehan 3 336 0
Brooks  Robinson 3 336 0
Ken  McMullen 3 336 0
Nolan  Ryan 2 336 0
Sal  Bando 2 336 0
Lou  Piniella 1 336 0
Amos  Otis 1 336 0

1972 National League: Most Valuable Player
Player Points Won Maximum Points Votes for First Place

Johnny  Bench 263 336 11
Billy  Williams 211 336 5
Willie  Stargell 201 336 2
Joe  Morgan 197 336 5
Steve  Carlton 124 336 1
Cesar  Cedeno 112 336 0
Al  Oliver 52 336 0
Nate  Colbert 45 336 0
Lee  May 30 336 0
Ted  Simmons 22 336 0
Mike  Marshall 22 336 0
Pete  Rose 19 336 0
Roberto  Clemente 16 336 0
Clay  Carroll 16 336 0
Lou  Brock 13 336 0
Manny  Sanguillen 12 336 0
Hank  Aaron 12 336 0
Steve  Blass 9 336 0
Ralph  Garr 7 336 0
Gene  Clines 6 336 0
Bobby  Tolan 6 336 0
Dusty  Baker 5 336 0
Manny  Mota 4 336 0
Dave  Kingman 3 336 0
Rusty  Staub 2 336 0
Tom  Seaver 2 336 0
Tug  McGraw 2 336 0
Chris  Speier 1 336 0
Fergie  Jenkins 1 336 0
Jose  Cardenal 1 336 0

1972 American League: Cy Young Award
Player Points Won Maximum Points Votes for First Place

Gaylord  Perry 64 120 9
Wilbur  Wood 58 120 7
Mickey  Lolich 27 120 3
Catfish  Hunter 26 120 2
Jim  Palmer 20 120 2
Luis  Tiant 16 120 1
Sparky  Lyle 3 120 0
Nolan  Ryan 2 120 0

1972 National League: Cy Young Award
Player Points Won Maximum Points Votes for First Place

Steve  Carlton 120 120 24
Steve  Blass 35 120 0
Fergie  Jenkins 23 120 0
Mike  Marshall 8 120 0
Clay  Carroll 6 120 0
Gary  Nolan 6 120 0
Tom  Seaver 6 120 0
Don  Sutton 6 120 0
Bob  Gibson 3 120 0
Milt  Pappas 3 120 0

1972 American League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Carlton  Fisk 24 24 24

1972 National League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Jon  Matlack 19 24 19
Dave  Rader 4 24 4
John  Milner 1 24 1

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z