Baseball

 

AddThis Social Bookmark Button
1964 American League: Most Valuable Player

Player Points Won Maximum Points Votes for First Place

Brooks  Robinson 269 280 18
Mickey  Mantle 171 280 2
Elston  Howard 124 280 0
Tony  Oliva 99 280 0
Dean  Chance 97 280 0
Pete  Ward 67 280 0
Gary  Peters 44 280 0
Bill  Freehan 44 280 0
Dick  Radatz 37 280 0
Harmon  Killebrew 31 280 0
Boog  Powell 28 280 0
Wally  Bunker 23 280 0
Jim  Fregosi 21 280 0
Al  Kaline 17 280 0
Floyd  Robinson 14 280 0
Ron  Hansen 10 280 0
Leon  Wagner 9 280 0
Bobby  Richardson 9 280 0
Juan  Pizarro 8 280 0
Hoyt  Wilhelm 8 280 0
Joe  Horlen 7 280 0
Whitey  Ford 7 280 0
Bob  Allison 5 280 0
Rocky  Colavito 5 280 0
Mel  Stottlemyre 4 280 0
Wayne  Causey 4 280 0
Roger  Maris 4 280 0
Dick  Stuart 3 280 0
Luis  Aparicio 3 280 0
Eddie  Bressoud 2 280 0
Dave  Wickersham 2 280 0
Claude  Osteen 2 280 0
Don  Lock 1 280 0

1964 National League: Most Valuable Player
Player Points Won Maximum Points Votes for First Place

Ken  Boyer 243 280 14
Johnny  Callison 187 280 2
Bill  White 106 280 2
Frank  Robinson 98 280 0
Joe  Torre 85 280 1
Willie  Mays 66 280 0
Dick  Allen 63 280 0
Ron  Santo 59 280 0
Roberto  Clemente 56 280 0
Lou  Brock 40 280 1
Curt  Flood 38 280 0
Larry  Jackson 26 280 0
Jim  Bunning 23 280 0
Hank  Aaron 22 280 0
Juan  Marichal 14 280 0
Sammy  Ellis 13 280 0
Sandy  Koufax 7 280 0
Vada  Pinson 6 280 0
Billy  Williams 6 280 0
Jim Ray  Hart 6 280 0
Ruben  Amaro 5 280 0
Tommy  Davis 4 280 0
Bob  Gibson 2 280 0
Chris  Short 2 280 0
Barney  Schultz 1 280 0
Ron  Hunt 1 280 0

1964 American League: Cy Young Award
Player Points Won Maximum Points Votes for First Place


1964 National League: Cy Young Award
Player Points Won Maximum Points Votes for First Place


1964 American League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Tony  Oliva 19 20 19
Wally  Bunker 1 20 1

1964 National League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Dick  Allen 18 20 18
Rico  Carty 1 20 1
Jim Ray  Hart 1 20 1

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z