Baseball

 

AddThis Social Bookmark Button
1955 American League: Most Valuable Player

Player Points Won Maximum Points Votes for First Place

Yogi  Berra 218 336 7
Al  Kaline 201 336 4
Al  Smith 200 336 7
Ted  Williams 143 336 1
Mickey  Mantle 113 336 0
Ray  Narleski 90 336 1
Nellie  Fox 84 336 0
Hank  Bauer 64 336 1
Vic  Power 53 336 1
Jackie  Jensen 39 336 0
Sherm  Lollar 37 336 0
Gil  McDougald 34 336 2
Billy  Klaus 27 336 0
Tommy  Byrne 24 336 0
Whitey  Ford 21 336 0
Ray  Boone 16 336 0
Roy  Sievers 9 336 0
Harvey  Kuenn 8 336 0
Billy  Pierce 8 336 0
Dave  Philley 6 336 0
Early  Wynn 6 336 0
Elmer  Valo 5 336 0
Mickey  Vernon 4 336 0
Gus  Triandos 1 336 0
Jose  Valdivielso 1 336 0
Frank  Sullivan 1 336 0
Sammy  White 1 336 0
Billy  Hoeft 1 336 0
Don  Mossi 1 336 0

1955 National League: Most Valuable Player
Player Points Won Maximum Points Votes for First Place

Roy  Campanella 226 336 8
Duke  Snider 221 336 8
Ernie  Banks 195 336 6
Willie  Mays 165 336 0
Robin  Roberts 159 336 1
Ted  Kluszewski 111 336 0
Don  Newcombe 89 336 0
Stan  Musial 46 336 0
Hank  Aaron 36 336 0
Pee Wee  Reese 36 336 1
Johnny  Logan 24 336 0
Wally  Post 23 336 0
Del  Ennis 21 336 0
Richie  Ashburn 17 336 0
Clem  Labine 11 336 0
Bob  Friend 10 336 0
Del  Crandall 8 336 0
Eddie  Mathews 6 336 0
Jack  Meyer 3 336 0
Dale  Long 3 336 0
Carl  Furillo 2 336 0
Gene  Baker 2 336 0
Vern  Law 1 336 0
Frank  Thomas 1 336 0

1955 American League: Cy Young Award
Player Points Won Maximum Points Votes for First Place


1955 National League: Cy Young Award
Player Points Won Maximum Points Votes for First Place


1955 American League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Herb  Score 18 24 18
Billy  Klaus 5 24 5
Norm  Zauchin 1 24 1

1955 National League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Bill  Virdon 15 24 15
Jack  Meyer 7 24 7
Don  Bessent 2 24 2

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z