Baseball

 

AddThis Social Bookmark Button
1943 American League: Most Valuable Player

Player Points Won Maximum Points Votes for First Place

Spud  Chandler 246 336 12
Luke  Appling 215 336 5
Rudy  York 152 336 1
Billy  Johnson 135 336 3
Bob  Johnson 116 336 1
Dick  Wakefield 72 336 0
Nick  Etten 61 336 0
Bill  Dickey 58 336 2
Vern  Stephens 49 336 0
Lou  Boudreau 40 336 0
Dizzy  Trout 38 336 0
George  Case 37 336 0
Charlie  Keller 31 336 0
Bobby  Doerr 21 336 0
Al  Smith 19 336 0
Jerry  Priddy 17 336 0
Oris  Hockett 14 336 0
Early  Wynn 13 336 0
Don  Gutteridge 13 336 0
Jim  Bagby 11 336 0
Doc  Cramer 8 336 0
Pinky  Higgins 8 336 0
Chet  Laabs 6 336 0
Jake  Early 6 336 0
Roger  Wolff 4 336 0
Joe  Gordon 4 336 0
Joe  Cronin 3 336 0
Gordon  Maltzberger 3 336 0
Skeeter  Newsome 3 336 0
Jesse  Flores 3 336 0
Ken  Keltner 2 336 0
Frankie  Crosetti 2 336 0
Hal  Wagner 1 336 0
Jim  Tabor 1 336 0
Dick  Siebert 1 336 0
Johnny  Murphy 1 336 0
Ralph  Hodgin 1 336 0
Pete  Fox 1 336 0

1943 National League: Most Valuable Player
Player Points Won Maximum Points Votes for First Place

Stan  Musial 267 336 13
Walker  Cooper 192 336 5
Bill  Nicholson 181 336 5
Billy  Herman 140 336 0
Mort  Cooper 130 336 0
Rip  Sewell 127 336 0
Elmer  Riddle 68 336 0
Bob  Elliott 52 336 0
Frank  McCormick 26 336 0
Clyde  Shoun 24 336 1
Eddie  Miller 24 336 0
Mickey  Witek 21 336 0
Marty  Marion 20 336 0
Schoolboy  Rowe 18 336 0
Arky  Vaughan 15 336 0
Whit  Wyatt 15 336 0
Al  Javery 12 336 0
Ray  Mueller 12 336 0
Stan  Hack 10 336 0
Mel  Ott 9 336 0
Ace  Adams 7 336 0
Elbie  Fletcher 7 336 0
Lou  Klein 6 336 0
Dick  Bartell 5 336 0
Dixie  Walker 5 336 0
Jim  Tobin 5 336 0
Augie  Galan 5 336 0
Phil  Cavarretta 4 336 0
Babe  Dahlgren 2 336 0
Tommy  Holmes 2 336 0
Ron  Northey 2 336 0
Hi  Bithorn 1 336 0
Lonny  Frey 1 336 0
Bucky  Walters 1 336 0

1943 American League: Cy Young Award
Player Points Won Maximum Points Votes for First Place


1943 National League: Cy Young Award
Player Points Won Maximum Points Votes for First Place


1943 American League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place


1943 National League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z