Baseball

 

AddThis Social Bookmark Button
1937 American League: Most Valuable Player

Player Points Won Maximum Points Votes for First Place

Charlie  Gehringer 78 80 6
Joe  DiMaggio 74 80 2
Hank  Greenberg 48 80 0
Lou  Gehrig 42 80 0
Bill  Dickey 22 80 0
Luke  Sewell 22 80 0
Joe  Cronin 19 80 0
Red  Ruffing 18 80 0
Lefty  Gomez 14 80 0
Mike  Kreevich 13 80 0
Wally  Moses 12 80 0
Cecil  Travis 12 80 0
Johnny  Allen 11 80 0
Harlond  Clift 11 80 0
Rip  Radcliff 10 80 0
Buddy  Lewis 7 80 0
Beau  Bell 5 80 0
Luke  Appling 5 80 0
Lyn  Lary 4 80 0
Roxie  Lawson 4 80 0
Earl  Averill 4 80 0
Gee  Walker 3 80 0
Pete  Fox 1 80 0
Rudy  York 1 80 0

1937 National League: Most Valuable Player
Player Points Won Maximum Points Votes for First Place

Joe  Medwick 70 80 2
Gabby  Hartnett 68 80 3
Carl  Hubbell 52 80 1
Jim  Turner 30 80 0
Lou  Fette 29 80 0
Dick  Bartell 26 80 1
Mel  Ott 24 80 0
Paul  Waner 21 80 0
Billy  Herman 19 80 0
Johnny  Mize 18 80 0
Cliff  Melton 17 80 0
Charley  Root 15 80 0
Pinky  Whitney 13 80 0
Harry  Danning 10 80 1
Frank  Demaree 9 80 0
Lon  Warneke 6 80 0
Billy  Jurges 4 80 0
Johnny  Cooney 4 80 0
Billy  Myers 2 80 0
Lee  Grissom 2 80 0
Heinie  Manush 1 80 0

1937 American League: Cy Young Award
Player Points Won Maximum Points Votes for First Place


1937 National League: Cy Young Award
Player Points Won Maximum Points Votes for First Place


1937 American League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place


1937 National League: Rookie of the Year Award
Player Points Won Maximum Points Votes for First Place

Directory of Baseball Players

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z